![]() |
![]() | |
![]() ![]() | ÖTTV 2. Damen BL MS 09/10, Runde 1-2 (Frühjahr) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
13278 | Tomazic, Katja | 1994±75 | +7 | 2001±73 |
29115 | Neumayer, Anja | 1856±48 | +16 | 1872±46 |
29620 | Tollay, Andrea | 1792±47 | −17 | 1775±42 |
29627 | König, Helga Ulla | 1777±44 | +13 | 1790±44 |
5752 | Stöttinger, Evelyn | 1777±45 | −38 | 1739±38 |
31110 | Petrekova, Daniela, jun. | 1770±62 | −20 | 1750±42 |
29674 | Burian, Irene | 1758±35 | −1 | 1757±32 |
35279 | Körmendi, Orsolya | 1757±49 | +15 | 1772±47 |
29793 | Csuti, Eva | 1756±46 | −9 | 1747±41 |
29799 | Fuchs, Lisa | 1754±61 | −37 | 1717±35 |
28888 | Petrekova, Daniela, sen. | 1752±50 | +41 | 1793±52 |
25501 | Hansen, Martha | 1749±39 | +9 | 1758±36 |
28052 | Benkö, Monica | 1742±42 | +12 | 1754±37 |
29631 | Hromatka, Doris | 1713±44 | +6 | 1719±44 |
29798 | Steinbacher, Claudia | 1711±36 | 0 | 1711±35 |
29805 | Wouters, Julia | 1694±41 | −4 | 1690±33 |
26745 | Sattler, Martina | 1673±39 | +7 | 1680±39 |
28299 | Schwaiger, Marianne | 1656±33 | +4 | 1660±31 |
26778 | Sturmlechner, Rita | 1645±42 | −27 | 1618±38 |
26770 | Gram, Barbara | 1632±52 | −21 | 1611±38 |
29654 | Schneider, Doris | 1632±50 | −16 | 1616±45 |
26741 | Habesohn, Sonita | 1624±40 | −4 | 1620±34 |
29644 | Strohmayer, Sarah | 1601±42 | +16 | 1617±36 |
26765 | Gram, Verena | 1593±40 | −1 | 1592±36 |
29653 | Schmutz, Carola | 1582±50 | −2 | 1580±43 |
29665 | Fuchs, Sylvia | 1575±44 | −2 | 1573±37 |
30729 | österreicher, Kristina | 1570±42 | −19 | 1551±36 |
26760 | Krammer, Andrea | 1560±40 | −3 | 1557±35 |
26764 | Schwab, Birgit | 1560±36 | −17 | 1543±32 |
29795 | Herbst, Martina | 1550±43 | +8 | 1558±38 |
29672 | Prager, Cornelia | 1546±38 | +9 | 1555±34 |
29645 | Habesohn-Strelec, Manuela | 1543±38 | +21 | 1564±36 |
29125 | Kovac, Aleksandra | 1539±40 | +31 | 1570±37 |
26766 | Neuhold, Hannelore | 1534±52 | −22 | 1512±37 |
29649 | Zöchmeister, Andrea | 1521±45 | +2 | 1523±37 |
26763 | Enner, Karin | 1495±53 | −10 | 1485±48 |
30730 | Gerhardt, Tina | 1401±44 | −17 | 1384±40 |
29660 | Kummer, Claudia | 1365±62 | +50 | 1415±58 |
29802 | Walter, Ulrike | 1344±69 | +36 | 1380±58 |
35900 | Kreuzberger, Monika | 1314±123 | −78 | 1236±100 |
30563 | Schlapschy, Lea | 1297±45 | −2 | 1295±43 |
28166 | Mijatovic, Mateja | 1228±42 | 0 | 1228±42 |
28248 | Wirth, Katharina | 1099±58 | 0 | 1099±58 |
29741 | Jauck, Heike | 798±67 | 0 | 798±67 |
30704 | Jakic, Ivana | 752±55 | 0 | 752±55 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 45. Matches: 102. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 6531. Submitted/revised: 2010-02-07 1:11 pm EST. Last processed: 2019-06-01 11:55 am EDT.