![]() |
![]() | |
![]() ![]() | RTTC Wednesday League R-R |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
36759 | Bertrand, Harvey | 250±99 | −1 | 249±80 |
8190 | Brevik, Kelly | 776±86 | +31 | 807±77 |
7702 | Bui, Quang | 1645±40 | +1 | 1646±38 |
7877 | Cheung, Kin | 1398±47 | +8 | 1406±45 |
28978 | Fu, Alex | 949±46 | −8 | 941±39 |
25181 | Hopkins, Norm | 1236±53 | −49 | 1187±36 |
7698 | Jin, Long | 1564±34 | −18 | 1546±31 |
28763 | Judd, Dave | 1294±41 | −5 | 1289±39 |
36585 | Kieffer, Paul | 273±81 | +48 | 321±68 |
18720 | Kokal, Joe | 700±53 | +7 | 707±47 |
34967 | Kubesh, Ben | 902±51 | +3 | 905±46 |
32340 | Lam, Brandon | 1006±34 | −3 | 1003±31 |
7707 | Lam, Chi | 1789±49 | +6 | 1795±48 |
32341 | Lam, Chris | 1172±35 | +10 | 1182±32 |
7743 | Lidstrom, Joel | 1437±42 | −15 | 1422±39 |
29909 | McCarthy, Dave | 1131±44 | +1 | 1132±39 |
35300 | McKown, Patrick | 1524±52 | −35 | 1489±45 |
7947 | Nguyen, Brenda | 1077±37 | −19 | 1058±33 |
8173 | Nguyen, Tu | 1566±40 | +8 | 1574±40 |
7690 | Prum, Sam | 1508±38 | +15 | 1523±36 |
36691 | Renstrom, Joel | 754±119 | −47 | 707±108 |
35338 | Singh, Ramandeep | 997±57 | −4 | 993±47 |
7706 | Thayib, Kiswanto | 1715±50 | +8 | 1723±48 |
7685 | Tran, Hoang | 1522±37 | +13 | 1535±35 |
33276 | Tran, Michael | 863±53 | +15 | 878±49 |
23364 | Truong, Tuan | 1227±44 | +20 | 1247±40 |
36760 | Tucker, Lonnie | 250±99 | −74 | 176±80 |
7684 | Wang, Renli | 1439±57 | +18 | 1457±49 |
13180 | Wilkinson, Stan | 1087±39 | +27 | 1114±38 |
8405 | Wright, Rex | 697±51 | −21 | 676±47 |
16034 | Yu, David | 1142±38 | +1 | 1143±35 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 31. Matches: 62. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 6545. Submitted/revised: 2010-02-11 3:19 pm EST. Last processed: 2019-08-03 5:29 pm EDT.