Minnesota Saturday Open
2010-02-13
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
24326 | Ahmad, Anis | 1326±79 | −29 | 1297±61 |
19553 | Anderson, Steven | 1718±30 | +13 | 1731±30 |
35953 | Berman, Anton | 767±69 | −33 | 734±65 |
21439 | Bounkeo, Sith | 1522±31 | +5 | 1527±29 |
32741 | Chaplin, Alex | 1901±50 | −22 | 1879±36 |
19042 | Charney, Michael | 1711±34 | −2 | 1709±31 |
18653 | Duong, Duy | 1633±34 | −4 | 1629±32 |
33908 | Egan, Shawn | 915±52 | −1 | 914±50 |
24324 | Engelbrecht, Christian | 1115±103 | −61 | 1054±83 |
19151 | Fox, Bob | 1574±30 | −13 | 1561±30 |
19548 | Gottesman, Adam | 1622±34 | −4 | 1618±33 |
34358 | Hansen, Lloyd | 1463±76 | +11 | 1474±70 |
24748 | He, Oliver | 1588±39 | +15 | 1603±37 |
34076 | Huynh, Benjamin | 735±47 | +14 | 749±46 |
34208 | Iqbal, Shahid | 1395±97 | +47 | 1442±82 |
19171 | Kerkow, Greg | 1651±46 | −9 | 1642±44 |
34904 | Klaverkamp, Henry | 1167±44 | −4 | 1163±42 |
19150 | Kouatli, Omar | 1756±37 | +9 | 1765±36 |
19016 | Lauer, Doug | 1117±45 | +7 | 1124±42 |
25996 | Laurent, Spencer | 1298±43 | −17 | 1281±38 |
21448 | Lee, David | 1055±46 | +25 | 1080±43 |
26534 | Mcgrane, Tim | 1087±32 | 0 | 1087±30 |
22958 | Mehdi-Zadeh, Mohsen | 1420±41 | −12 | 1408±39 |
25887 | Namarra, Ebuma | 603±73 | +11 | 614±69 |
19020 | Ngo, Anh | 1813±34 | −3 | 1810±32 |
19036 | Reynolds, Ross | 1675±38 | −3 | 1672±36 |
34940 | Rozman, Alex | 772±58 | +4 | 776±56 |
19035 | Sabas, Joseph | 1498±29 | +5 | 1503±28 |
22960 | Sabas, Kristopher | 1862±86 | +12 | 1874±83 |
26210 | Seidenfeld, Ian | 456±69 | +22 | 478±62 |
7666 | Seidenfeld, Mitchell | 2065±45 | +2 | 2067±44 |
19033 | Shurslep, Alex | 1706±32 | +4 | 1710±32 |
25165 | Sievert, Chris | 1615±30 | −10 | 1605±29 |
34768 | Skowronski, Julia | 699±38 | 0 | 699±38 |
31947 | Srinivasan, Santhoshkumar | 1192±32 | +10 | 1202±32 |
21446 | Suttle, Aubre | 1243±46 | +10 | 1253±44 |
36820 | Tran, Andy | 1000±250 | −522 | 478±138 |
19031 | Walker, Russ | 1496±29 | −13 | 1483±28 |
19395 | Weyessa, Nemera | 1838±44 | +14 | 1852±43 |
19170 | Witz, Larry | 1376±33 | +3 | 1379±32 |
21452 | Yang, Yao | 1525±60 | +10 | 1535±49 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 41. Matches: 92. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 6548. Submitted/revised: 2010-02-14 1:06 am EST. Last processed: 2021-01-09 1:28 pm EST.