![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
30985 | Akhigbe, Omofuma | 1381±45 | +9 | 1390±43 |
22959 | Akhter, Asif | 1559±30 | +74 | 1633±82 |
19553 | Anderson, Steven | 1732±32 | −6 | 1726±29 |
16822 | Barucic, Asmir | 1445±78 | +23 | 1468±72 |
35953 | Berman, Anton | 734±66 | +3 | 737±65 |
21439 | Bounkeo, Sith | 1528±31 | −1 | 1527±31 |
32741 | Chaplin, Alex | 1889±38 | +34 | 1923±53 |
19042 | Charney, Michael | 1723±31 | +8 | 1731±30 |
36866 | Dahl, Jason | 1000±250 | +160 | 1160±125 |
34334 | DeRider, Joel | 1637±49 | −5 | 1632±35 |
21253 | Flickstein, Aaron | 1447±35 | +15 | 1462±34 |
19548 | Gottesman, Adam | 1626±34 | −11 | 1615±32 |
24748 | He, Oliver | 1605±39 | −1 | 1604±36 |
31009 | Hussain, Abrar | 1006±37 | 0 | 1006±37 |
34076 | Huynh, Benjamin | 750±48 | −5 | 745±45 |
34208 | Iqbal, Shahid | 1397±87 | +10 | 1407±76 |
36868 | Johnson, Bjorn | 1000±250 | −10 | 990±240 |
34904 | Klaverkamp, Henry | 1163±43 | +7 | 1170±42 |
19150 | Kouatli, Omar | 1767±38 | −14 | 1753±34 |
36569 | Krishnan, Ananth | 1872±83 | −5 | 1867±62 |
25996 | Laurent, Spencer | 1282±40 | −1 | 1281±40 |
21448 | Lee, David | 1073±41 | −1 | 1072±38 |
25424 | Lee, Say | 1832±39 | −5 | 1827±36 |
34943 | Li, Yufeng | 1760±34 | −11 | 1749±32 |
24644 | Liou, Jonny | 1141±93 | −47 | 1094±81 |
36865 | Maslesa, Moamer | 1000±250 | −33 | 967±142 |
26534 | Mcgrane, Tim | 1086±31 | −2 | 1084±29 |
25164 | McGrath, Joe | 1591±27 | +4 | 1595±26 |
20289 | Mullally, Aaron | 1478±38 | −11 | 1467±36 |
25887 | Namarra, Ebuma | 615±69 | −16 | 599±64 |
19020 | Ngo, Anh | 1812±34 | −1 | 1811±34 |
25178 | Oturu, Francis | 1992±122 | −155 | 1837±93 |
36867 | Pekmic, Ismir | 1000±250 | +34 | 1034±96 |
19036 | Reynolds, Ross | 1655±35 | −10 | 1645±34 |
19035 | Sabas, Joseph | 1506±30 | −18 | 1488±27 |
26210 | Seidenfeld, Ian | 478±63 | −3 | 475±62 |
7666 | Seidenfeld, Mitchell | 2069±46 | −23 | 2046±42 |
19013 | Shmulyan, Mike | 1421±40 | −8 | 1413±38 |
19033 | Shurslep, Alex | 1718±32 | −3 | 1715±31 |
25165 | Sievert, Chris | 1597±30 | +9 | 1606±30 |
34857 | Skowronski, Jan | 895±112 | 0 | 895±112 |
34768 | Skowronski, Julia | 699±39 | +5 | 704±39 |
34952 | Vue, Bao | 438±99 | −4 | 434±96 |
19031 | Walker, Russ | 1485±30 | −7 | 1478±29 |
19395 | Weyessa, Nemera | 1847±38 | +12 | 1859±36 |
19170 | Witz, Larry | 1379±34 | +25 | 1404±36 |
21452 | Yang, Yao | 1536±50 | −12 | 1524±48 |
30511 | Zhao, Yichuan | 926±123 | +1 | 927±122 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 48. Matches: 106. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 6566. Submitted/revised: 2010-02-21 2:03 am EST. Last processed: 2019-08-03 5:29 pm EDT.