![]() |
![]() | |
![]() ![]() | Minnesota TT Monday Competition League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
36571 | Teotia, Seemant Hard Bat | 1294±82 | +21 | 1315±78 |
21447 | Joshi, Sandhya | 1216±37 | +11 | 1227±35 |
35716 | Solonenko, Vladimir | 1195±36 | +5 | 1200±35 |
26004 | James, Kevin | 1179±35 | −21 | 1158±32 |
31457 | Tae, Kyu Hong | 1178±47 | −2 | 1176±41 |
7761 | Hill, Brent | 1172±39 | −1 | 1171±36 |
34598 | Lian, Kevin | 1167±29 | +7 | 1174±28 |
32903 | Paladugu, Prashant | 1162±31 | −8 | 1154±28 |
35697 | Conley, William | 1120±45 | −6 | 1114±38 |
21167 | Chou, John | 1104±36 | 0 | 1104±34 |
23421 | Khan, Basheer | 1103±48 | +14 | 1117±47 |
23316 | Tilbury, William | 1086±36 | +3 | 1089±33 |
32752 | Evans, Todd | 1057±44 | −6 | 1051±43 |
31452 | Ogren, Dave | 1053±36 | +11 | 1064±35 |
32865 | Grimm, Rain | 1017±35 | −2 | 1015±33 |
22490 | Reinhold, Gary | 1008±32 | −4 | 1004±30 |
19554 | Powalski, Ann | 958±39 | −10 | 948±37 |
23422 | Izraelev, Valentin | 878±49 | −2 | 876±48 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 18. Matches: 27. State: Minnesota (MN). Country: United States (USA). Director: Joshi, Sandhya. Sport: Table Tennis. Event ID: 6576. Submitted/revised: 2010-02-23 12:39 am EST. Last processed: 2019-08-03 5:29 pm EDT.