![]() |
![]() | |
![]() ![]() | Pro Tour Japan Open (Women) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5351 | Badescu, Otilia | ROU | 2612±70 | −43 | 2569±66 |
5242 | Boroš, Tamara | CRO | 2683±60 | −4 | 2679±52 |
5133 | Costes, Agathe | FRA | 2348±59 | −2 | 2346±59 |
5846 | Fujii, Hiroko | JPN | 2481±132 | −50 | 2431±114 |
5159 | Fujinuma, Ai | JPN | 2588±54 | +18 | 2606±48 |
5320 | Fujita, Yuki | JPN | 2354±128 | +183 | 2537±77 |
5398 | Fukuhara, Ai | JPN | 2630±60 | +4 | 2634±53 |
5148 | Gourin, Anne-Sophie | FRA | 2325±64 | −1 | 2324±63 |
5363 | Guo, Yan | CHN | 2824±52 | +12 | 2836±46 |
5763 | Guo, Yue | CHN | 2731±56 | +78 | 2809±48 |
5163 | Hain-Hofmann, Tanja | GER | 2451±55 | −4 | 2447±54 |
5160 | Hirano, Sayaka | JPN | 2543±69 | +14 | 2557±64 |
5157 | Hiura, Reiko | JPN | 2453±61 | −32 | 2421±58 |
5532 | Huang, I-Hwa | TPE | 2404±67 | −3 | 2401±66 |
6393 | Im, So Ra | KOR | 2500±150 | −58 | 2442±125 |
5231 | Jing, Jun Hong | SGP | 2569±60 | −5 | 2564±55 |
5521 | Jun, Hye Kyung | KOR | 2474±63 | −10 | 2464±60 |
5523 | Kim, Kyung Ah | KOR | 2689±54 | −6 | 2683±51 |
5389 | Kim, Kyung Ha | KOR | 2434±63 | +40 | 2474±59 |
6394 | Kim, Su Jin | KOR | 2500±150 | +26 | 2526±100 |
5748 | Kishida, Satoko | JPN | 2507±67 | +19 | 2526±62 |
5927 | Ko, So Mi | KOR | 2422±114 | −16 | 2406±108 |
6395 | Komwong, Nanthana | THA | 2500±150 | +118 | 2618±100 |
5123 | Konishi, An | JPN | 2522±62 | −11 | 2511±56 |
5393 | Lau, Sui Fei | HKG | 2585±61 | +11 | 2596±56 |
5400 | Lee, Hyang Mi | KOR | 2443±63 | −3 | 2440±62 |
6396 | Lee, Kyeo La | KOR | 2500±150 | −35 | 2465±132 |
6340 | Li, Chunli | NZL | 2583±98 | −8 | 2575±82 |
5238 | Li, Jiawei | SGP | 2604±54 | +30 | 2634±49 |
5354 | Li, Nan | CHN | 2651±56 | +41 | 2692±48 |
5526 | Lin, Ling | HKG | 2692±54 | −28 | 2664±50 |
5120 | Liu, Jia | AUT | 2643±51 | −20 | 2623±49 |
5530 | Lu, Yun-Feng | TPE | 2477±64 | −20 | 2457±60 |
6392 | Muangsuk, Anisara | THA | 2500±150 | −58 | 2442±126 |
5615 | Negrisoli, Laura | ITA | 2466±71 | +2 | 2468±65 |
5369 | Niu, Jianfeng | CHN | 2782±54 | −2 | 2780±47 |
5141 | Palut, Anne-Claire | FRA | 2331±58 | −7 | 2324±56 |
5388 | Park, Miyoung | KOR | 2516±85 | −33 | 2483±77 |
5604 | Poliackova, Zuzana | SVK | 2468±67 | −16 | 2452±63 |
6375 | Shin, Sun Mi | KOR | 2342±105 | −34 | 2308±97 |
5709 | Shiosaki, Yuka | JPN | 2305±96 | 0 | 2305±96 |
5401 | Song, Ah Sim | HKG | 2575±58 | −34 | 2541±55 |
6380 | Song, Sun Ae | KOR | 2274±99 | −5 | 2269±97 |
19688 | Stefanova, Nikoleta | ITA | 2425±72 | +8 | 2433±66 |
5338 | Steff, Mihaela | ROU | 2621±66 | −14 | 2607±59 |
5364 | Stumper, Laura | GER | 2423±74 | −20 | 2403±69 |
5812 | Su, Hsien-Ching | TPE | 2353±70 | +40 | 2393±62 |
6382 | Suemasu, Asami | JPN | 2466±82 | −20 | 2446±77 |
5395 | Suk, Sol Ji | KOR | 2454±69 | −7 | 2447±67 |
5982 | Sun, Chian-Lan | TPE | 2453±105 | −4 | 2449±102 |
6035 | Tan Monfardini, Wenling | ITA | 2531±76 | +25 | 2556±71 |
5235 | Tan, Paey Fern | SGP | 2316±72 | 0 | 2316±72 |
5403 | Tasei, Mikie | JPN | 2485±65 | −43 | 2442±62 |
5826 | Tie, Yana | HKG | 2695±51 | −21 | 2674±48 |
5352 | Umemura, Aya | JPN | 2604±57 | +29 | 2633±50 |
5500 | Wang, Chen | USA | 2565±67 | −8 | 2557±63 |
5405 | Wang, Nan | CHN | 2840±68 | −25 | 2815±59 |
5924 | Yu, Mei-Ju | TPE | 2325±78 | +55 | 2380±67 |
5524 | Zhang, Rui | HKG | 2625±60 | +19 | 2644±54 |
5223 | Zhang, Xueling | SGP | 2478±67 | −22 | 2456±64 |
5396 | Zhang, Yining | CHN | 2940±64 | −41 | 2899±57 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 61. Matches: 60. Club: ITTF World Tour. Country: Japan (JPN). Director: Marcus, David. Sport: Table Tennis. Event ID: 68. Submitted/revised: 2012-12-26 7:28 pm EST. Last processed: 2016-06-04 7:18 pm EDT.