![]() |
![]() | |
![]() ![]() | ÖTTV 1. Damen BL MS 09/10, Runde 10-11 (Frühjahr) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
29638 | Bakaiova, Tatjana | 2048±58 | +40 | 2088±53 |
29813 | Bene, Györgyi | 2061±48 | +8 | 2069±47 |
29732 | Brunaiova, Adriana | 2215±51 | −36 | 2179±44 |
29637 | Budayova, Renata | 2042±52 | +2 | 2044±51 |
25502 | Daubnerova, Andrea | 2161±53 | −20 | 2141±47 |
29636 | Daubnerova, Simona | 1974±66 | +27 | 2001±55 |
25499 | Ehn, Victoria | 1983±51 | −39 | 1944±43 |
29634 | Feuerabend, Bettina | 1702±59 | −35 | 1667±50 |
29786 | Fritz, Beate | 1757±52 | +44 | 1801±57 |
29664 | Galitschitsch, Nicole | 1867±37 | +16 | 1883±35 |
33607 | Heigl, Gertraud | 1712±58 | +46 | 1758±54 |
30704 | Jakic, Ivana | 879±45 | 0 | 879±45 |
29630 | Kainz, Sarah | 1987±53 | −9 | 1978±45 |
29619 | Kapfinger, Martina | 1878±57 | −11 | 1867±49 |
8572 | Kmotorkova, Lenka | 2236±42 | +8 | 2244±37 |
29629 | Koch, Sabrina | 1688±62 | 0 | 1688±50 |
29628 | Kovacs, Karina | 1744±38 | −9 | 1735±35 |
29632 | Kutisova, Julia | 1937±50 | +2 | 1939±46 |
9869 | Li, Qiangbing | 2532±47 | −30 | 2502±42 |
20275 | Liu, Yuan | 2496±53 | +23 | 2519±50 |
35274 | Lupulesku, Anelia | 2093±40 | −27 | 2066±39 |
29626 | Maier, Ines | 1845±51 | −38 | 1807±40 |
35273 | Majercikova, Viera | 2313±47 | −8 | 2305±42 |
29692 | Moser, Daniela | 1555±57 | −1 | 1554±56 |
6015 | Narkiewicz, Paulina | 2184±65 | +61 | 2245±62 |
16610 | Nyitrai, Anita | 2213±52 | −12 | 2201±43 |
6245 | Penkavova, Katerina | 2461±50 | +26 | 2487±49 |
29358 | Popova, Valentina | 2347±46 | +3 | 2350±42 |
29803 | Pretterhofer, Monika | 1434±43 | −1 | 1433±42 |
29655 | Raich, Theresa | 1493±46 | +35 | 1528±57 |
29623 | Rieder, Michaela | 1787±47 | −30 | 1757±40 |
29651 | Schätzer, Claudia | 1793±39 | −29 | 1764±36 |
29650 | Schätzer, Evelyn | 1778±45 | +20 | 1798±40 |
5755 | Schindelar, Veronika | 2166±50 | +10 | 2176±44 |
29643 | Sulzbacher, Eva-Christa | 1565±47 | −9 | 1556±43 |
29642 | Unterweger, Birgit | 1669±42 | +23 | 1692±39 |
29789 | Welkhammer, Melanie | 1854±71 | +33 | 1887±53 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 37. Matches: 79. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 6843. Submitted/revised: 2011-06-23 2:42 am EDT. Last processed: 2019-06-01 11:57 am EDT.