![]() |
![]() | |
![]() ![]() | Minnesota Tuesday RR |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21253 | Flickstein, Aaron | 1576±50 | +5 | 1581±51 |
19151 | Fox, Bob | 1540±33 | +3 | 1543±33 |
38389 | Hillan, Dan | 1000±250 | −131 | 869±185 |
38388 | Hoglund, Shawn | 1000±250 | −323 | 677±152 |
31009 | Hussain, Abrar | 1088±36 | +25 | 1113±47 |
34904 | Klaverkamp, Henry | 1392±52 | +15 | 1407±45 |
34375 | Osten, Rick | 1410±33 | −23 | 1387±32 |
19035 | Sabas, Joseph | 1432±29 | −2 | 1430±28 |
34768 | Skowronski, Julia | 751±39 | +7 | 758±39 |
31947 | Srinivasan, Santhoshkumar | 1141±32 | 0 | 1141±32 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 10. Matches: 20. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 6906. Submitted/revised: 2010-05-11 11:07 pm EDT. Last processed: 2019-08-03 5:28 pm EDT.