![]() |
![]() | |
![]() ![]() | Autumn week10 2010 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
38156 | Reid, Ronald | 664±44 | +35 | 699±45 |
38154 | Jantosh, Josh | 686±45 | +29 | 715±43 |
34564 | Young, Alex | 790±46 | +17 | 807±44 |
34567 | Attiwill, Robert | 1024±57 | +17 | 1041±56 |
34563 | Till, Murray | 716±42 | +5 | 721±39 |
34555 | Shelton, Graeme | 971±48 | +3 | 974±47 |
34557 | Gurry, James | 1111±86 | +3 | 1114±85 |
34575 | Fox, Gary | 749±45 | 0 | 749±41 |
38152 | Gurry, Anthony | 482±72 | −4 | 478±71 |
34566 | Wittwer, Nigel | 960±60 | −6 | 954±53 |
34565 | Maynard, Steve | 787±40 | −9 | 778±38 |
34829 | Newlyn, Will | 605±50 | −10 | 595±48 |
34552 | Sweet, Sirinat | 794±48 | −11 | 783±43 |
38256 | Keppels, Coehen | 624±52 | −13 | 611±50 |
34574 | Bierwirth, Ken | 647±48 | −15 | 632±45 |
38157 | Rana, M | 819±55 | −16 | 803±48 |
34559 | Ford, David | 885±47 | −20 | 865±41 |
38629 | Watson, Bill-John | 673±87 | −47 | 626±79 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 18. Matches: 27. Club: Mount Gambier Table Tennis Club INC. Country: Australia (AUS). Director: Attiwill, Robert. Sport: Table Tennis. Event ID: 7007. Submitted/revised: 2010-06-24 4:06 am EDT. Last processed: 2019-06-01 11:57 am EDT.