![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19168 | Aguila, Gaylord | 1501±52 | −36 | 1465±46 |
22959 | Akhter, Asif | 1508±35 | +6 | 1514±34 |
35953 | Berman, Anton | 884±58 | +15 | 899±56 |
21164 | Bush, Preston | 1252±74 | −36 | 1216±65 |
19040 | Hui, Tommy | 1725±50 | +13 | 1738±49 |
38849 | Hunt, Alex | 1000±250 | −37 | 963±164 |
38848 | Hunt, Jared | 1000±250 | −331 | 669±143 |
34076 | Huynh, Benjamin | 794±48 | +2 | 796±45 |
38693 | Imbo, Victor | 516±137 | −14 | 502±130 |
34904 | Klaverkamp, Henry | 1428±43 | −4 | 1424±38 |
19150 | Kouatli, Omar | 1753±42 | 0 | 1753±41 |
19016 | Lauer, Doug | 1193±50 | +40 | 1233±56 |
21448 | Lee, David | 1156±64 | +140 | 1296±51 |
34598 | Lian, Kevin | 1398±46 | −3 | 1395±42 |
19036 | Reynolds, Ross | 1587±49 | 0 | 1587±49 |
19035 | Sabas, Joseph | 1415±30 | −4 | 1411±29 |
7666 | Seidenfeld, Mitchell | 2067±54 | −15 | 2052±47 |
19013 | Shmulyan, Mike | 1411±52 | −27 | 1384±47 |
19033 | Shurslep, Alex | 1711±38 | −8 | 1703±36 |
7763 | Truelson, Thor | 2067±59 | +21 | 2088±57 |
38566 | Vanmali, Riya | 662±118 | −16 | 646±115 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 21. Matches: 47. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 7050. Submitted/revised: 2010-07-17 11:07 pm EDT. Last processed: 2019-08-03 5:30 pm EDT.