![]() |
![]() | |
![]() ![]() | ETTU Cup - Final |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5285 | Kuzmin, Fedor | 2869±42 | +13 | 2882±41 |
15262 | Meng, Qingyu | 2837±68 | −8 | 2829±63 |
5304 | Samsonov, Vladimir | 3077±44 | +12 | 3089±42 |
10107 | Skachkov, Kirill | 2937±46 | −23 | 2914±40 |
5112 | Smirnov, Alexey | 2975±40 | +17 | 2992±40 |
5278 | Svensson, Robert | 2890±41 | 0 | 2890±38 |
5070 | Waldner, Jan-Ove | 2854±60 | −3 | 2851±58 |
23729 | Wang, Xi | 3057±66 | −39 | 3018±50 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 8. Matches: 8. Country: Germany (GER). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 7185. Submitted/revised: 2010-09-20 7:16 am EDT. Last processed: 2019-08-03 5:29 pm EDT.