![]() |
![]() | |
![]() ![]() | Pro Tour German Open (Men) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5426 | Anjos, Bruno | BRA | 2560±105 | −69 | 2491±93 |
5558 | Ansnes, Eirik | NOR | 2542±137 | +139 | 2681±109 |
5031 | Baggaley, Andrew | ENG | 2548±100 | +16 | 2564±89 |
5627 | Bahuaud, Jérôme | FRA | 2565±98 | +21 | 2586±90 |
5557 | Ball, Andreas | GER | 2617±116 | +6 | 2623±105 |
5804 | Bast, Mike | LUX | 2426±140 | −45 | 2381±126 |
5950 | Baum, Patrick | GER | 2697±156 | −183 | 2514±123 |
5099 | Bentsen, Allan | DEN | 2899±59 | +4 | 2903±59 |
5975 | Bertin, Christophe | FRA | 2410±201 | +256 | 2666±118 |
5075 | Blaszczyk, Lucjan | POL | 2857±71 | +61 | 2918±62 |
5037 | Bobillier, Loïc | FRA | 2559±87 | −46 | 2513±81 |
5110 | Boll, Timo | GER | 3117±50 | −29 | 3088±48 |
6435 | Bosman, Jelle | NED | 2600±250 | −166 | 2434±175 |
5109 | Bratanov, Martin | BEL | 2810±64 | +13 | 2823±62 |
5011 | Cabestany, Cédric | FRA | 2744±51 | −8 | 2736±48 |
5571 | Carneros, Alfredo | ESP | 2831±83 | −50 | 2781±71 |
5192 | Chang, Yen-Shu | TPE | 2899±68 | −1 | 2898±64 |
6363 | Chen, Qi | CHN | 3116±57 | +27 | 3143±48 |
5106 | Chen, Weixing | AUT | 2998±56 | +12 | 3010±51 |
5379 | Cheung, Yuk | HKG | 2931±59 | −25 | 2906±54 |
5218 | Chiang, Peng-Lung | TPE | 3057±50 | −25 | 3032±47 |
5085 | Chila, Patrick | FRA | 2929±74 | −10 | 2919±66 |
5505 | Choi, Hyun Jin | KOR | 2775±66 | +23 | 2798±61 |
5880 | Chou, Tung-Yu | TPE | 2410±187 | +199 | 2609±116 |
6438 | Christ, Nico | GER | 2600±250 | −149 | 2451±182 |
5573 | Chtchetinine, Evgueni | BLR | 2878±115 | +25 | 2903±105 |
5078 | Chuang, Chih-Yuan | TPE | 3097±53 | +12 | 3109±48 |
5208 | Chumakov, Dzimitry | BLR | 2647±91 | −39 | 2608±78 |
5740 | Cihak, Marek | CZE | 2792±92 | −16 | 2776±79 |
5027 | Ciociu, Traian | LUX | 2720±93 | +67 | 2787±89 |
5098 | Crisan, Adrian | ROU | 2919±79 | −8 | 2911±73 |
5957 | Daus, David | GER | 2865±104 | −35 | 2830±82 |
5049 | Delobbe, Damien | BEL | 2520±95 | +44 | 2564±86 |
16606 | Demeter, Lehel | HUN | 2770±117 | −4 | 2766±93 |
6366 | Despres, Rodolphe | FRA | 2668±100 | +102 | 2770±82 |
6442 | Duran, Marc | ESP | 2600±250 | −146 | 2454±188 |
5065 | Eloi, Damien | FRA | 2880±60 | −38 | 2842±55 |
5050 | Erlandsen, Geir | NOR | 2718±84 | +54 | 2772±78 |
5976 | Fadeev, Evgeny | RUS | 2727±126 | +149 | 2876±109 |
5293 | Fazekas, Peter | HUN | 2730±90 | +46 | 2776±83 |
5083 | Fejer-Konnerth, Zoltan | GER | 2863±78 | +22 | 2885±74 |
6140 | Fernandes, Duarte | POR | 2373±183 | −15 | 2358±174 |
5040 | Feth, Stefan | GER | 2807±78 | +37 | 2844±73 |
5287 | Filimon, Andrei | ROU | 2810±93 | +38 | 2848±81 |
5629 | Filimon, Lucian | ROU | 2560±113 | +30 | 2590±99 |
6038 | Florea, Vasile | ROU | 2794±113 | +32 | 2826±101 |
5699 | Froling, John | SWE | 2641±71 | −29 | 2612±69 |
6443 | Gardos, Krisztian | AUT | 2600±250 | +254 | 2854±104 |
5016 | Gardos, Robert | AUT | 2886±60 | −25 | 2861±55 |
5092 | Gionis, Panagiotis | GRE | 2831±71 | −14 | 2817±66 |
5450 | Gonzales, Raymond | NOR | 2691±95 | +12 | 2703±79 |
5250 | Gorak, Daniel | POL | 2691±55 | −30 | 2661±52 |
6019 | Gouveia, Vitor | POR | 2328±175 | −4 | 2324±172 |
6439 | Griffiths, Owen | WAL | 2600±250 | −116 | 2484±191 |
5199 | Grujic, Slobodan | SCG | 2960±86 | −57 | 2903±75 |
5725 | Habesohn, Daniel | AUT | 2384±185 | +237 | 2621±115 |
5729 | Habesohn, Mathias | AUT | 2523±119 | −15 | 2508±112 |
5089 | Hakansson, Fredrik | SWE | 2963±56 | +1 | 2964±51 |
6056 | Hao, Shuai | CHN | 3088±62 | −34 | 3054±56 |
5767 | He, Zhi Wen | ESP | 2858±127 | −28 | 2830±98 |
5072 | Heister, Danny | NED | 2935±69 | +10 | 2945±62 |
6018 | Henriques, Nuno | POR | 2272±172 | −6 | 2266±168 |
5026 | Hielscher, Lars | GER | 2822±65 | +3 | 2825±64 |
5417 | Hoyama, Hugo | BRA | 2719±94 | +69 | 2788±83 |
5800 | Huang, Wei-Chin | TPE | 2499±126 | −27 | 2472±113 |
6441 | Jakab, Janos | HUN | 2600±250 | +138 | 2738±130 |
5621 | Janssen, Michiel | NED | 2296±186 | −10 | 2286±179 |
5046 | Jenkins, Ryan | WAL | 2492±129 | −50 | 2442±113 |
5288 | Jiang, Weizhong | CRO | 2940±103 | +12 | 2952±98 |
5019 | Jindrak, Karl | AUT | 2785±59 | −13 | 2772±54 |
5473 | Joo, Saehyuk | KOR | 3106±55 | +3 | 3109±47 |
5022 | Jover, Sébastien | FRA | 2734±68 | −20 | 2714±63 |
5096 | Karakasevic, Aleksandar | SRB | 2834±65 | +12 | 2846±62 |
5074 | Karlsson, Peter | SWE | 3014±63 | +9 | 3023±59 |
6434 | Kawasaki, Kosuke | JPN | 2600±250 | +174 | 2774±121 |
5104 | Keen, Trinko | NED | 2950±62 | +4 | 2954±57 |
5002 | Keinath, Thomas | SVK | 2909±65 | −41 | 2868±60 |
5995 | Khomutov, Mikhail | RUS | 2456±198 | −83 | 2373±173 |
5204 | Kim, Taek Soo | KOR | 3001±67 | −4 | 2997±61 |
9862 | Kinz-Presslmayer, Bernhard | AUT | 2566±96 | −28 | 2538±84 |
5512 | Kishikawa, Seiya | JPN | 2623±84 | +108 | 2731±82 |
5788 | Kito, Akira | JPN | 2663±68 | +8 | 2671±63 |
5275 | Klasek, Marek | CZE | 2853±89 | −1 | 2852±75 |
5090 | Ko, Lai Chak | HKG | 2952±57 | +5 | 2957±53 |
5279 | Komac, Gregor | SLO | 2752±107 | −4 | 2748±88 |
5067 | Korbel, Petr | CZE | 2907±77 | −41 | 2866±67 |
5569 | Kosowski, Jakub | POL | 2763±62 | +28 | 2791±60 |
5294 | Krcil, Frantisek | CZE | 2717±110 | +105 | 2822±101 |
5064 | Kreanga, Kalinikos | GRE | 3123±51 | +4 | 3127±44 |
5247 | Krivić, Jakov | CRO | 2694±110 | −73 | 2621±87 |
5086 | Krzeszewski, Tomasz | POL | 2906±73 | −39 | 2867±59 |
5300 | Kusinski, Marcin | POL | 2858±96 | −52 | 2806±81 |
5285 | Kuzmin, Fedor | RUS | 2879±53 | +11 | 2890±53 |
5550 | Larsen, Christian | DEN | 2627±80 | +33 | 2660±73 |
5471 | Lee, Chul Seung | KOR | 2896±86 | −18 | 2878±75 |
5921 | Lee, Jung Woo | KOR | 2778±67 | −4 | 2774±65 |
5066 | Legout, Christophe | FRA | 2843±57 | +9 | 2852±56 |
5081 | Lengerov, Kostadin | AUT | 2802±67 | +5 | 2807±66 |
5386 | Leung, Chu Yan | HKG | 2929±59 | −7 | 2922±55 |
5093 | Li, Ching | HKG | 2961±60 | −21 | 2940±54 |
5384 | Liu, Guozheng | CHN | 3092±69 | +36 | 3128±60 |
5061 | Lo, Dany | FRA | 2542±163 | +122 | 2664±117 |
5105 | Lundqvist, Jens | SWE | 2993±60 | +2 | 2995±55 |
5377 | Ma, Lin | CHN | 3255±58 | −9 | 3246±47 |
5282 | Machado, Carlos | ESP | 2766±101 | −7 | 2759±85 |
5062 | Maier, Christoph | AUT | 2424±118 | +97 | 2521±106 |
5671 | Mansson, Magnus | SWE | 2904±74 | +10 | 2914±72 |
5566 | Markovic, Rade | SCG | 2804±96 | +48 | 2852±75 |
5029 | Martinez, Michel | FRA | 2647±71 | +2 | 2649±67 |
5428 | Matsumoto, Cazuo | BRA | 2638±102 | −58 | 2580±89 |
5201 | Matsushita, Koji | JPN | 2883±63 | +10 | 2893±59 |
5214 | Maze, Michael | DEN | 2985±64 | −2 | 2983±60 |
6030 | Mendes, Enio | POR | 2611±110 | −38 | 2573±95 |
5244 | Milosevic, Bojan | SRB | 2294±193 | −7 | 2287±188 |
5015 | Mitamura, Muneaki | JPN | 2696±88 | −2 | 2694±80 |
6386 | Mizutani, Jun | JPN | 2427±177 | −30 | 2397±166 |
5265 | Mondello, Massimiliano | ITA | 2790±80 | −20 | 2770±71 |
5102 | Monrad, Martin | DEN | 2814±53 | 0 | 2814±52 |
5956 | Monteiro, Joao | POR | 2744±101 | −18 | 2726±91 |
5053 | Monteiro, Thiago | BRA | 2808±60 | −24 | 2784±55 |
5546 | Müller, Frank | GER | 2404±153 | −11 | 2393±145 |
5886 | Muramori, Minoru | JPN | 2858±87 | 0 | 2858±71 |
6436 | Namiki, Yusuke | JPN | 2600±250 | −115 | 2485±189 |
5196 | Oh, Sang Eun | KOR | 3115±58 | −1 | 3114±53 |
5253 | Olejnik, Martin | CZE | 2857±109 | +31 | 2888±85 |
5008 | Ollivier, Brice | FRA | 2488±95 | +46 | 2534±81 |
5454 | Pace, Brian | USA | 2426±147 | −15 | 2411±137 |
6440 | Papadimitriou, Dimitrios | GRE | 2600±250 | −170 | 2430±176 |
5009 | Papageorgiou, Konstantinos | GRE | 2827±108 | −122 | 2705±87 |
5540 | Pavelka, Tomas | CZE | 2615±103 | +337 | 2952±92 |
5295 | Pazsy, Ferenc | HUN | 2847±88 | −56 | 2791±77 |
6021 | Pedersen, Christopher | DEN | 2525±139 | −19 | 2506±130 |
6433 | Perez, Bruno | ESP | 2600±250 | −139 | 2461±181 |
5006 | Phung, Armand | FRA | 2754±104 | +5 | 2759±100 |
5733 | Pichler, Michael | AUT | 2693±128 | −95 | 2598±103 |
5543 | Pistej, Lubomir | SVK | 2750±103 | −60 | 2690±82 |
5269 | Plachy, Josef | CZE | 2911±88 | +9 | 2920±82 |
5203 | Primorac, Zoran | CRO | 2952±67 | +42 | 2994±57 |
5951 | Provost, Damien | FRA | 2497±130 | +44 | 2541±108 |
5806 | Qin, Zhijian | CHN | 3058±97 | −60 | 2998±79 |
5931 | Qiu, Yike | CHN | 3058±60 | −10 | 3048±54 |
5077 | Quentel, Dorian | FRA | 2704±63 | +4 | 2708±60 |
5271 | Redjep, Ronald | CRO | 2532±145 | −17 | 2515±136 |
6432 | Reeg, Karsten | SUI | 2600±250 | −105 | 2495±193 |
5030 | Rengenhart, Frank | NED | 2587±156 | −36 | 2551±138 |
5032 | Robertson, Adam | WAL | 2642±93 | −28 | 2614±81 |
6037 | Roposa, Bojan | SLO | 2563±126 | −34 | 2529±113 |
5952 | Rösner, Benjamin | GER | 2575±137 | +71 | 2646±104 |
5069 | Rosskopf, Jörg | GER | 2858±71 | +87 | 2945±65 |
5206 | Ryu, Seung Min | KOR | 3051±51 | −3 | 3048±46 |
5073 | Saive, Jean-Michel | BEL | 3062±51 | −35 | 3027±49 |
5101 | Saive, Philippe | BEL | 2844±66 | +13 | 2857±63 |
5055 | Sakamoto, Ryusuke | JPN | 2692±69 | −12 | 2680±63 |
5304 | Samsonov, Vladimir | BLR | 3106±79 | −10 | 3096±64 |
5634 | Sanchez, Victor | ESP | 2712±114 | −101 | 2611±97 |
5063 | Schlager, Werner | AUT | 3055±58 | −20 | 3035±52 |
5552 | Schlichter, Jörg | GER | 2782±104 | −105 | 2677±86 |
5852 | Sel, Zolt | SCG | 2646±125 | −53 | 2593±106 |
5255 | Sereda, Peter | SVK | 2710±95 | −15 | 2695±81 |
5576 | Shmyrev, Maxim | RUS | 2928±80 | −8 | 2920±68 |
5797 | Simon, Fabien | LUX | 2477±138 | −27 | 2450±127 |
6029 | Simoncik, Josef | CZE | 2771±119 | −7 | 2764±92 |
5736 | Simoner, Christoph | AUT | 2559±102 | −55 | 2504±87 |
5246 | Slatinsek, Uros | SLO | 2595±107 | −25 | 2570±96 |
5112 | Smirnov, Alexey | RUS | 3095±55 | −6 | 3089±48 |
5272 | Sörensen, Mads | DEN | 2828±69 | −17 | 2811±63 |
5776 | Spinicchia, Simone | ITA | 2501±117 | +62 | 2563±95 |
5023 | Steger, Bastian | GER | 2842±62 | +9 | 2851±59 |
5541 | Stehle, Nico | GER | 2630±117 | +40 | 2670±94 |
5619 | Stenberg, Mattias | SWE | 2772±62 | +17 | 2789±58 |
6234 | Stephensen, Gudmundur | ISL | 2928±116 | −98 | 2830±93 |
5710 | Sternal, Frank | GER | 2570±119 | −28 | 2542±104 |
5207 | Such, Bartosz | POL | 2734±73 | +22 | 2756±65 |
6103 | Sugrue, Jason | IRL | 2609±177 | −72 | 2537±145 |
5277 | Šurbek, Dragutin, Jr. | CRO | 2699±95 | −3 | 2696±85 |
5539 | Süss, Christian | GER | 2708±74 | +113 | 2821±70 |
5107 | Tasaki, Toshio | JPN | 2858±64 | +16 | 2874±61 |
5383 | Tasei, Kunihito | JPN | 2735±125 | −82 | 2653±93 |
5292 | Tokic, Bojan | SLO | 2883±67 | +11 | 2894±58 |
5987 | Tomicki, Jaroslaw | POL | 2695±142 | −76 | 2619±115 |
5268 | Torres, Daniel | ESP | 2795±92 | +1 | 2796±77 |
5205 | Tošić, Roko | CRO | 2767±95 | −42 | 2725±80 |
5100 | Tsiokas, Ntaniel | GRE | 2779±71 | +35 | 2814±65 |
5910 | Tsuboi, Gustavo | BRA | 2468±155 | −76 | 2392±137 |
5195 | Tugwell, Finn | DEN | 2879±75 | +14 | 2893±68 |
5111 | Varin, Eric | FRA | 2804±58 | −7 | 2797±53 |
5794 | Vlasov, Grigory | RUS | 2701±148 | +3 | 2704±120 |
5284 | Vlotinos, Ioannis | GRE | 2768±78 | −5 | 2763±68 |
5793 | Vostes, Yannick | BEL | 2350±177 | −30 | 2320±166 |
5385 | Wang, Hao | CHN | 3135±55 | −4 | 3131±48 |
5637 | Wang, Jianfeng | NOR | 2970±79 | +35 | 3005±68 |
5076 | Wang, Liqin | CHN | 3137±46 | +52 | 3189±52 |
5625 | Wijers, Barry | NED | 2363±187 | −14 | 2349±179 |
5992 | Wos, Alan | POL | 2449±197 | +188 | 2637±115 |
5091 | Wosik, Torben | GER | 2825±63 | −19 | 2806±59 |
5834 | Wu, Chih-Chi | TPE | 2741±82 | −17 | 2724±73 |
5298 | Yang, Min | ITA | 2909±97 | +5 | 2914±95 |
5376 | Yoon, Jae Young | KOR | 2855±62 | −28 | 2827±56 |
6437 | Zoltan, Zoltan | HUN | 2600±250 | +99 | 2699±119 |
5291 | Zwickl, Daniel | HUN | 2701±100 | −77 | 2624±84 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 200. Matches: 226. Club: ITTF World Tour. Country: Germany (GER). Director: Ratings Central. Sport: Table Tennis. Event ID: 72. Submitted/revised: 2014-05-31 3:15 pm EDT. Last processed: 2019-06-01 11:14 am EDT.