![]() |
![]() | |
![]() ![]() | CalTTC Round Robin Fall 2010 Week 4 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
39180 | Canlas, Dominique | 429±138 | +31 | 460±82 |
35229 | Chai, Jessica | 707±79 | −53 | 654±63 |
39095 | Dhanani, Asif | 360±129 | −99 | 261±106 |
39098 | Dutta, Shouvik | 698±67 | +2 | 700±58 |
39094 | Ingvardson, Jesper | 721±70 | +47 | 768±57 |
35227 | Jha, Ashish | 952±56 | +6 | 958±54 |
36490 | Lee, Ka Kit | 1551±100 | −97 | 1454±82 |
35216 | Lee, Liling | 490±93 | +64 | 554±66 |
39096 | Loayza, Francisco | 614±100 | +3 | 617±67 |
39366 | Qing, Kevin | 1850±100 | −3 | 1847±96 |
39087 | Tseng, Kuanwei | 459±97 | −58 | 401±72 |
35228 | Wang, Bichen | 1309±57 | +11 | 1320±52 |
32162 | Wei, Mark | 2143±71 | +3 | 2146±70 |
25312 | Zhou, Kevin | 1286±62 | +21 | 1307±58 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 14. Matches: 31. Club: Cal Table Tennis Club. State: California (CA). Country: United States (USA). Director: Wei, Mark. Sport: Table Tennis. Event ID: 7238. Submitted/revised: 2010-10-03 8:29 am EDT. Last processed: 2019-08-03 5:26 pm EDT.