![]() |
![]() | |
![]() ![]() | Rochester TTC |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7704 | Bimbra, Tosh | 1207±89 | +25 | 1232±69 |
7703 | Bradford, Jeffrey | 1116±95 | +32 | 1148±85 |
7702 | Bui, Quang | 1432±81 | −22 | 1410±64 |
7739 | Chuong, Kimpha | 1500±450 | +367 | 1867±133 |
7700 | Dickey, Selwyn | 1427±163 | −7 | 1420±90 |
7680 | Helm, Mark | 1022±128 | −2 | 1020±108 |
7699 | Hoang, Anh Tuan | 1264±79 | −39 | 1225±71 |
7698 | Jin, Long | 1527±79 | −1 | 1526±78 |
7707 | Lam, Chi | 1998±121 | +69 | 2067±104 |
7696 | Leang, Dejay | 1635±110 | +55 | 1690±94 |
7694 | Oettinger, Eric | 1261±79 | +18 | 1279±68 |
7691 | Pham, Thomas | 1438±109 | −97 | 1341±76 |
7690 | Prum, Sam | 1732±97 | +22 | 1754±90 |
7688 | Suy, Bunly | 2001±115 | −120 | 1881±83 |
7706 | Thayib, Kiswanto | 1999±116 | +65 | 2064±102 |
7687 | Til, Vantha | 1597±88 | −23 | 1574±72 |
7686 | Tran, Hoa | 1267±98 | +51 | 1318±67 |
7685 | Tran, Hoang | 1451±80 | +10 | 1461±63 |
7738 | Truong, Tri | 1500±450 | −672 | 828±239 |
7683 | Wottreng, Pete | 1454±70 | +6 | 1460±58 |
7682 | Yang, Bo | 1947±99 | +1 | 1948±80 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 21. Matches: 40. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 733. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:20 am EDT.