![]() |
![]() | |
![]() ![]() | NCTTA Upper Midwest Fall 2010 Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
20312 | Amankona-Diawno, Felix | 1740±101 | −87 | 1653±80 |
40949 | Cai, Yuanfei | 1900±100 | +15 | 1915±78 |
40929 | Chen, Hong-Yan | 1000±200 | +24 | 1024±146 |
36173 | Chen, Kenle | 1302±146 | +62 | 1364±134 |
40944 | Chen, Xue Hong | 800±200 | −100 | 700±160 |
28912 | chiang, han ting | 1656±117 | +22 | 1678±99 |
32142 | Curran, Ming | 2098±114 | +82 | 2180±94 |
40943 | Daniels, Shaquilla | 1000±200 | −198 | 802±140 |
40960 | Dhala, Zubair | 600±100 | 0 | 600±100 |
40937 | Etzweiler, Andrew | 1000±200 | −53 | 947±126 |
40934 | FU, Chi Kong | 1600±200 | −139 | 1461±135 |
40950 | Gautam, Satish | 1000±200 | +50 | 1050±124 |
40951 | Giandelsman, Sean | 1000±200 | −48 | 952±136 |
40942 | Guo, Shu Yu | 800±200 | −7 | 793±194 |
40956 | Gurklys, Paulius | 2200±75 | −39 | 2161±67 |
40959 | Harrington, Jared | 1000±200 | −66 | 934±171 |
40930 | He, Feng | 1200±200 | −169 | 1031±114 |
40941 | He, Jing | 800±200 | −62 | 738±176 |
32497 | Hu, Ye | 1936±82 | +49 | 1985±78 |
40948 | Jakkaraju, Sriram | 1000±200 | −36 | 964±178 |
40952 | Kennedy, Sara | 608±222 | −2 | 606±219 |
40932 | Lan, Zengjun | 1700±200 | −101 | 1599±155 |
40958 | Langkammer, Jonathan | 1000±200 | −18 | 982±188 |
40940 | Leary, Emily | 800±200 | −111 | 689±158 |
36174 | Lee, Michelle | 1532±149 | +41 | 1573±128 |
37187 | Lei, Ming | 1613±149 | +115 | 1728±120 |
33484 | Li, Debbie | 734±127 | −30 | 704±117 |
40935 | Li, Kevin | 1500±200 | +77 | 1577±164 |
36169 | Li, Zhuojie | 1294±122 | +30 | 1324±92 |
19017 | Lin, Gina | 1278±84 | +38 | 1316±80 |
40947 | Lin, Yuefan | 2400±100 | +21 | 2421±92 |
40933 | Liu, Yitan | 1400±200 | −198 | 1202±123 |
21146 | Ma, Kai | 1992±128 | −63 | 1929±99 |
32505 | Mehtab, Omar | 1093±124 | +153 | 1246±107 |
40955 | Nguyen, Duong | 1850±200 | −40 | 1810±120 |
40946 | Nie, Wenjie | 2250±100 | +17 | 2267±93 |
32490 | Ovsepyan, Naira | 1312±115 | −5 | 1307±102 |
33479 | Pechter, Scott | 1412±93 | −84 | 1328±81 |
33468 | Qamar, Daniyal | 1704±167 | +88 | 1792±112 |
36161 | Shen, Kai | 1206±107 | +15 | 1221±98 |
40953 | Sim, Dan | 1000±200 | +47 | 1047±172 |
40954 | Sit, James | 1000±200 | +4 | 1004±134 |
40938 | Tsang, Brian | 1650±100 | −20 | 1630±94 |
40939 | Wang, Jie | 1000±200 | +71 | 1071±167 |
32493 | Wang, Max | 1087±110 | +80 | 1167±98 |
36162 | Wu, Jackie | 1239±112 | −14 | 1225±88 |
36158 | Xie, Linfeng | 794±156 | 0 | 794±156 |
32496 | Xu, Linjun | 1994±99 | +33 | 2027±85 |
40931 | Yang, Haoshu | 1000±200 | −211 | 789±138 |
29872 | Ye, Yuan | 1916±102 | −5 | 1911±86 |
40957 | Yegnaraman, Santhosh | 1600±200 | −66 | 1534±124 |
37470 | Yue, Yutao | 1557±108 | +42 | 1599±98 |
37469 | Zhang, Chenyi | 1706±131 | −26 | 1680±116 |
40945 | Zhang, Shao Xin | 1000±200 | −15 | 985±190 |
40936 | Zheng, Andrew | 800±200 | +279 | 1079±137 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 55. Matches: 102. Club: NCTTA Lower Midwest Division. State: Wisconsin (WI). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 7597. Submitted/revised: 2012-11-11 12:06 am EST. Last processed: 2019-08-03 5:30 pm EDT.