![]() |
![]() | |
![]() ![]() | Oregon Table Tennis, Inc. |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7584 | Lytsell, Dillon | 1539±419 | +331 | 1870±344 |
7757 | McCarthy, Casey | 1750±375 | −248 | 1502±307 |
7756 | Trus, Gennodiy | 586±219 | +85 | 671±175 |
7630 | Djefroudi, Kathy | 579±58 | +68 | 647±77 |
7628 | Hogan, Katie | 708±118 | −93 | 615±93 |
7776 | Spears, Cody | 1500±450 | −901 | 599±131 |
7775 | Wilson, Summer | 1500±450 | −919 | 581±167 |
7598 | Berrelleza, Rubi | 522±93 | 0 | 522±93 |
7602 | Schroder, Cody | 368±185 | +85 | 453±151 |
7736 | Dolan, Selena | 375±171 | −47 | 328±163 |
7629 | Djeyfroudi, Rebecca | 313±154 | −59 | 254±147 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Point Change
Output this page as CSV: Text, Attachment
Players: 11. Matches: 11. Club: Oregon Table Tennis, Inc.. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 767. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:20 am EDT.