European Nations League (Men)
2011-01-05
Summary Report
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
20272 | Akerström, Fabian | SWE | 2600±50 | −6 | 2594±48 |
5099 | Bentsen, Allan | DEN | 2761±46 | −19 | 2742±42 |
30257 | Brossier, Benjamin | FRA | 2405±46 | −3 | 2402±45 |
30472 | Carvalho, Diogo | POR | 2304±67 | −3 | 2301±64 |
20545 | Cazacu, Alexandru | ROU | 2539±87 | −4 | 2535±84 |
20541 | Chojnowski, Patryk | POL | 2642±57 | +12 | 2654±55 |
5027 | Ciociu, Traian | LUX | 2465±59 | −6 | 2459±55 |
17703 | Dodean, Adrian | ROU | 2602±55 | −8 | 2594±52 |
35663 | Doran, Christopher | ENG | 2476±56 | −8 | 2468±52 |
25494 | Falck, Mattias | SWE | 2739±49 | +26 | 2765±54 |
9928 | Fegerl, Stefan | AUT | 2718±31 | +2 | 2720±30 |
5083 | Fejer-Konnerth, Zoltan | GER | 2788±51 | −14 | 2774±46 |
9859 | Filus, Ruwen | GER | 2715±52 | +6 | 2721±50 |
25481 | Franziska, Patrick | GER | 2653±43 | −6 | 2647±41 |
5258 | Gaćina, Andrej | CRO | 2773±50 | +2 | 2775±50 |
5016 | Gardos, Robert | AUT | 2826±48 | +1 | 2827±48 |
5092 | Gionis, Panagiotis | GRE | 2837±52 | 0 | 2837±52 |
25118 | Golebiowski, Mateusz | POL | 2622±52 | −12 | 2610±48 |
31799 | Groth, Jonathan | DEN | 2657±68 | −20 | 2637±61 |
5725 | Habesohn, Daniel | AUT | 2730±29 | +3 | 2733±29 |
37403 | Hansen, Sven | LUX | 2236±47 | 0 | 2236±47 |
25797 | Ionescu, Ovidiu | ROU | 2636±43 | −6 | 2630±41 |
6441 | Jakab, Janos | HUN | 2767±49 | −17 | 2750±45 |
23265 | Jean, Lauric | BEL | 2621±43 | −3 | 2618±41 |
9567 | Jevtovic, Marko | SRB | 2722±51 | +30 | 2752±51 |
25122 | Kill, Christian | LUX | 2297±52 | 0 | 2297±52 |
6489 | Kolarek, Tomislav | CRO | 2748±71 | +6 | 2754±71 |
5623 | Konecny, Tomas | CZE | 2702±49 | +10 | 2712±48 |
25041 | Kosiba, Daniel | HUN | 2685±47 | −9 | 2676±44 |
5569 | Kosowski, Jakub | POL | 2785±56 | +12 | 2797±54 |
13253 | Kovac, Borna | CRO | 2569±39 | +2 | 2571±38 |
5256 | Lagogiannis, Konstantinos | GRE | 2552±67 | +1 | 2553±67 |
25123 | Lorentz, Romain | FRA | 2555±48 | −2 | 2553±46 |
6030 | Mendes, Enio | POR | 2624±58 | −15 | 2609±50 |
5009 | Papageorgiou, Konstantinos | GRE | 2627±53 | +4 | 2631±52 |
29599 | Petö, Zsolt | SRB | 2674±55 | −28 | 2646±50 |
30250 | Pitchford, Liam | ENG | 2536±48 | +24 | 2560±50 |
19235 | Reed, Daniel | ENG | 2572±51 | −13 | 2559±47 |
30253 | Robinot, Quentin | FRA | 2581±44 | −3 | 2578±42 |
16603 | Rogiers, Benjamin | BEL | 2574±48 | −9 | 2565±45 |
21351 | Silva, Andre | POR | 2587±53 | +7 | 2594±52 |
15825 | Sternberg, Kasper | DEN | 2588±52 | −5 | 2583±49 |
37406 | Subotic, Dragan | SRB | 2490±46 | −1 | 2489±45 |
31800 | Törnkvist, Andreas | SWE | 2658±72 | −15 | 2643±58 |
20553 | Tregler, Tomas | CZE | 2681±46 | +20 | 2701±47 |
5793 | Vostes, Yannick | BEL | 2673±65 | +5 | 2678±56 |
15601 | Vrablik, Jiri | CZE | 2741±37 | +2 | 2743±36 |
5291 | Zwickl, Daniel | HUN | 2559±59 | +34 | 2593±61 |
- Detailed Report
- Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 48. Matches: 28. Club: European Table Tennis Union. Country: Germany (GER). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 7685. Submitted/revised: 2011-11-01 5:22 am EDT. Last processed: 2021-01-17 4:48 pm EST.