![]() |
![]() | |
![]() ![]() | Minnesota Super League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19168 | Aguila, Gaylord | 1570±38 | −6 | 1564±35 |
21251 | Ahmed, Faisal | 1575±40 | −13 | 1562±34 |
19553 | Anderson, Steven | 1700±35 | +2 | 1702±33 |
18655 | Cao, Trac B. | 1759±41 | +12 | 1771±39 |
19042 | Charney, Michael | 1578±33 | −2 | 1576±30 |
19550 | Clark, Brian | 1688±43 | +36 | 1724±52 |
34334 | DeRider, Joel | 1651±33 | −16 | 1635±31 |
39077 | Eider, Cory | 2208±60 | +1 | 2209±60 |
7762 | Elliott, David | 1650±38 | −1 | 1649±35 |
19152 | Figueroa, Wayne | 1781±42 | −11 | 1770±39 |
19151 | Fox, Bob | 1488±31 | +32 | 1520±31 |
19171 | Kerkow, Greg | 1620±40 | −9 | 1611±34 |
34904 | Klaverkamp, Henry | 1685±30 | +8 | 1693±28 |
22961 | Kulkarni, Sachin | 1821±39 | −6 | 1815±35 |
22957 | Liu, Kairong | 1821±37 | −31 | 1790±33 |
25164 | McGrath, Joe | 1687±34 | +23 | 1710±33 |
21172 | Moon, Paul | 1755±43 | −4 | 1751±39 |
34336 | Pham, Alex | 1501±49 | −35 | 1466±44 |
25315 | Pradhan, Sangeeta | 1625±49 | −14 | 1611±40 |
19035 | Sabas, Joseph | 1451±28 | +8 | 1459±27 |
19026 | Saurugger, Peter | 1760±34 | −20 | 1740±30 |
19034 | Scott, Matt | 1851±42 | +15 | 1866±40 |
19033 | Shurslep, Alex | 1696±33 | −7 | 1689±30 |
25165 | Sievert, Chris | 1583±40 | +1 | 1584±34 |
6804 | Teotia, Seemant | 1682±37 | +26 | 1708±37 |
20302 | Tran, Tu | 1562±38 | −16 | 1546±35 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 26. Matches: 55. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Figueroa, Wayne. Sport: Table Tennis. Event ID: 7715. Submitted/revised: 2011-02-03 2:55 am EST. Last processed: 2019-08-03 5:24 pm EDT.