![]() |
![]() | |
![]() ![]() | Tidewater TTC |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
6647 | Mundy, Rick | 1897±29 | −2 | 1895±27 |
6643 | Lin, Cheng | 1854±30 | +9 | 1863±31 |
6646 | Billups, Lewis B., Jr | 1796±35 | −7 | 1789±33 |
6835 | Bell, Ealy | 1667±48 | −3 | 1664±47 |
7436 | Snead, Robbie | 1484±64 | −1 | 1483±64 |
7643 | Cutting, Sue | 1453±61 | −1 | 1452±60 |
6654 | Manley, Thomas | 1099±47 | 0 | 1099±47 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 7. Matches: 10. Club: Tidewater TTC. State: Virginia (VA). Country: United States (USA). Director: Mundy, Rick. Sport: Table Tennis. Event ID: 779. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:20 am EDT.