![]() |
![]() | |
![]() ![]() | NCTTA Northwest Division Spring 2011 Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
40012 | Tao, Kylie | 99±104 | +159 | 258±121 |
38801 | Sun, Michael | 1293±106 | +150 | 1443±103 |
36522 | Tan, Cynthia | 1462±103 | +83 | 1545±91 |
36525 | Hsu, Chih Chen | 1025±111 | +64 | 1089±94 |
36524 | Lukinova, Evgeniya | 801±86 | +62 | 863±81 |
39596 | Thai, Beng | 1012±88 | +51 | 1063±80 |
35562 | Chopra, Shubham | 1101±48 | +37 | 1138±48 |
39593 | Stanley, Jason | 680±72 | +36 | 716±70 |
40982 | Fung, Gavin Kwan Ho | 1870±150 | +27 | 1897±139 |
36511 | Pan, TunChun (Crystal) | 1332±110 | +18 | 1350±104 |
28836 | Park, Ji Woong | 1212±85 | +11 | 1223±74 |
36387 | Tao, Wucheng | 1857±87 | +10 | 1867±85 |
28844 | Zeng, Yeqin | 2125±103 | +9 | 2134±101 |
7588 | Zhao, Ziling | 1187±99 | +4 | 1191±97 |
16374 | Sebestyen, Kristian | 1529±145 | +2 | 1531±143 |
39905 | Rasheed, Rezhna | 159±114 | 0 | 159±114 |
36526 | Chen, Chu | 1295±108 | 0 | 1295±107 |
40979 | Leong, Pun Kuan | 1156±105 | −2 | 1154±102 |
23452 | Usadi, Benjamin | 1310±71 | −3 | 1307±68 |
36530 | Liddell, Thomas | 967±115 | −5 | 962±112 |
16710 | Ardahan, Suha | 1425±47 | −5 | 1420±43 |
36513 | Chen, Siwei (Leslie) | 820±103 | −10 | 810±97 |
40969 | Brosch, Tom | 1847±136 | −13 | 1834±124 |
39583 | Tran, Huy | 1318±107 | −17 | 1301±96 |
40967 | Ng, Gordon | 1634±174 | −22 | 1612±140 |
36514 | Kuei, James | 1539±107 | −24 | 1515±80 |
41642 | Soojong, Jo | 800±200 | −41 | 759±176 |
35563 | Pham, Duc | 1092±91 | −52 | 1040±79 |
36510 | Wang, Yilin (Crystal) | 773±102 | −71 | 702±88 |
28840 | Cai, Jin | 1086±116 | −72 | 1014±95 |
40981 | Wang, Zheyu | 728±153 | −87 | 641±108 |
28842 | Aprikyan, Andrew | 1292±117 | −114 | 1178±92 |
40971 | Lai, Calan | 1741±95 | −118 | 1623±83 |
40980 | Ong, Grace | 463±115 | −131 | 332±105 |
36521 | Keshat, Ilan | 1279±132 | −158 | 1121±84 |
41641 | Lee, Anthony | 1000±200 | −175 | 825±120 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 36. Matches: 49. Club: NCTTA Northwest Division. State: Oregon (OR). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 7867. Submitted/revised: 2012-11-07 8:14 pm EST. Last processed: 2019-08-03 5:23 pm EDT.