![]() |
![]() | |
![]() ![]() | YOG Qualification Event (Girls) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
41707 | Berns, Jill C. | LUX | 1900±150 | −246 | 1654±96 |
41714 | Bliznet, Olga | MDA | 2288±154 | −138 | 2150±93 |
41711 | Engelson, Maria | SWE | 1901±68 | −40 | 1861±52 |
44085 | Eriksson, Pinja | FIN | 1668±85 | +17 | 1685±68 |
36598 | Galic, Alex | SLO | 1995±53 | −12 | 1983±42 |
29664 | Galitschitsch, Nicole | AUT | 1883±35 | −12 | 1871±31 |
41708 | Gungor, Gokce Nur | TUR | 1684±109 | +188 | 1872±65 |
41709 | Hadziahmetovic, Emina | BIH | 1900±150 | +8 | 1908±67 |
37907 | Jeger, Mateja | CRO | 2042±51 | +22 | 2064±49 |
41710 | Karasiova, Lizaveta | BLR | 1894±86 | +55 | 1949±56 |
39673 | Nagyvaradi, Mercedesz | HUN | 2017±50 | +22 | 2039±44 |
41713 | Radonjic, Aleksandra | SRB | 1974±70 | −13 | 1961±45 |
41712 | Slehobrova, Simona | CZE | 1899±54 | 0 | 1899±47 |
21353 | Trotti, Elisa | ITA | 1952±60 | −42 | 1910±45 |
38551 | Truksova, Lucia | SVK | 1774±61 | −4 | 1770±53 |
41706 | Venckute, Vitalija | LTU | 1455±99 | −1 | 1454±98 |
40068 | Wabik, Sandra | POL | 1934±58 | +33 | 1967±44 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 17. Matches: 48. Club: European Table Tennis Union. Country: Italy (ITA). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 7884. Submitted/revised: 2013-04-23 4:31 am EDT. Last processed: 2019-06-01 11:30 am EDT.