![]() |
![]() | |
![]() ![]() | RTTC Wednesday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19321 | Acu, Ilie | 1543±52 | +18 | 1561±44 |
33975 | Bodensteiner, Keith | 860±48 | −6 | 854±44 |
7702 | Bui, Quang | 1567±42 | −48 | 1519±35 |
7877 | Cheung, Kin | 1337±41 | +14 | 1351±40 |
28978 | Fu, Alex | 944±44 | +7 | 951±42 |
15183 | He, Zhengwen | 1007±42 | +28 | 1035±39 |
25181 | Hopkins, Norm | 1136±38 | +2 | 1138±36 |
40834 | Koch, Thore | 894±121 | +84 | 978±100 |
34967 | Kubesh, Ben | 1412±33 | −4 | 1408±30 |
41704 | Kwansa, Julius | 495±147 | −111 | 384±112 |
32340 | Lam, Brandon | 1259±34 | −5 | 1254±32 |
7707 | Lam, Chi | 1635±43 | +8 | 1643±42 |
39116 | Lawson, Rebecca | 89±73 | −1 | 88±72 |
39010 | Lawson, Valerie | 559±51 | −1 | 558±51 |
38028 | Lee, Rick | 667±44 | +1 | 668±42 |
7743 | Lidstrom, Joel | 1359±43 | +8 | 1367±43 |
42045 | McCarthy, Alli | 1000±200 | −240 | 760±123 |
29909 | McCarthy, Dave | 1107±41 | +27 | 1134±39 |
39255 | Murali, Sachchit | 464±53 | +9 | 473±51 |
7947 | Nguyen, Brenda | 1308±31 | −11 | 1297±29 |
7695 | Nguyen, Lai | 1987±74 | +1 | 1988±74 |
7690 | Prum, Sam | 1427±36 | +12 | 1439±35 |
36985 | Schroeder, Andy | 848±101 | +9 | 857±85 |
7688 | Suy, Bunly | 1705±178 | −238 | 1467±104 |
7706 | Thayib, Kiswanto | 1597±46 | +23 | 1620±44 |
41703 | Then, Isaac | 388±125 | −8 | 380±121 |
7685 | Tran, Hoang | 1424±43 | +30 | 1454±41 |
33276 | Tran, Michael | 1505±36 | −7 | 1498±33 |
23364 | Truong, Tuan | 1419±31 | −4 | 1415±29 |
7684 | Wang, Renli | 1286±36 | −1 | 1285±34 |
13180 | Wilkinson, Stan | 1085±43 | −22 | 1063±36 |
7683 | Wottreng, Pete | 1109±39 | −13 | 1096±37 |
16034 | Yu, David | 1060±42 | −14 | 1046±39 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 33. Matches: 64. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 7924. Submitted/revised: 2011-03-17 9:08 am EDT. Last processed: 2019-08-03 5:24 pm EDT.