![]() |
![]() | |
![]() ![]() | Southern Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
38945 | Abdullah, Zik | 1333±84 | +122 | 1455±56 |
33127 | Armstrong, Dennis | 1559±64 | −34 | 1525±57 |
38952 | Barry, Zac | 1173±135 | −77 | 1096±130 |
42132 | Bender, A | 1000±300 | −40 | 960±270 |
33119 | Benn, Geoff | 1500±450 | +263 | 1763±64 |
37537 | Bowerman, Judy | 1500±450 | +111 | 1611±167 |
33106 | Carlson, Chris | 1784±54 | −37 | 1747±43 |
31365 | Castaldi, Andrew | 2179±115 | −101 | 2078±82 |
34239 | Chen, Allen | 1265±80 | +92 | 1357±54 |
42141 | Cramp, David | 1500±450 | +31 | 1531±127 |
31364 | Cutlan, Aidan | 1839±93 | −64 | 1775±75 |
42134 | Davey, J | 1000±300 | +251 | 1251±176 |
42133 | Deans, Ross | 1400±250 | −81 | 1319±168 |
42143 | Denehey, Heath | 1737±156 | −113 | 1624±117 |
34271 | Ding, Darryl | 1648±128 | −272 | 1376±66 |
38937 | Escobar, Christian | 1268±81 | −40 | 1228±72 |
31362 | Faulkner, John | 1653±65 | −5 | 1648±62 |
42111 | Gardner, Dave | 1189±170 | −81 | 1108±166 |
42131 | Gathercole, Sharon | 1500±450 | −49 | 1451±143 |
42140 | Giselsson, Dan | 1500±450 | +250 | 1750±100 |
42128 | Goodsell, Andrew | 1389±187 | −22 | 1367±176 |
34218 | Goodsell, Josh | 1505±127 | −3 | 1502±100 |
34255 | Goodsell, Madeline | 1090±317 | +174 | 1264±93 |
42139 | Goransson, Clive | 1169±296 | −132 | 1037±287 |
31338 | Gyde, Lydia | 1638±136 | +106 | 1744±134 |
34238 | Higgins, Troy | 1452±70 | +11 | 1463±55 |
42136 | Hole, Peter | 1500±450 | +246 | 1746±326 |
34217 | Huxtable, Daniel | 1596±80 | +7 | 1603±65 |
42118 | Huxtable, Robert | 1622±118 | −90 | 1532±89 |
42144 | Jensen, Owen | 1300±300 | −171 | 1129±217 |
33012 | Lee, John | 1500±450 | +576 | 2076±139 |
42137 | Man, Patrick | 1500±450 | +91 | 1591±120 |
37703 | Mason, Ken | 1535±61 | −24 | 1511±55 |
32996 | Massie, Roger | 1667±117 | −21 | 1646±84 |
42037 | McDougall, Stuart | 1638±67 | +20 | 1658±61 |
42138 | McGowan, Richard | 1500±450 | −64 | 1436±251 |
34237 | McKay, Tim | 1500±450 | −511 | 989±260 |
36845 | Muller, Marshall | 1081±147 | −27 | 1054±141 |
42044 | Obermeier, Florian | 2253±124 | +56 | 2309±117 |
42115 | Rose, Louis | 1209±136 | −87 | 1122±110 |
32948 | Sherman, Dave | 1281±149 | +27 | 1308±136 |
42142 | Siu, Pierce | 1500±450 | −183 | 1317±166 |
31349 | Smith, Dylan | 1957±94 | +19 | 1976±80 |
34270 | Smith, Kyle | 1340±110 | +26 | 1366±64 |
32944 | Smith, Tim | 1911±82 | −76 | 1835±55 |
32941 | Stennard, Ian | 1500±450 | +309 | 1809±119 |
32940 | Stennard, Pam | 1500±450 | −318 | 1182±315 |
34224 | Sweeney, Jennifer | 1211±97 | +60 | 1271±81 |
42122 | Thorp, Michael | 1592±79 | +159 | 1751±62 |
42123 | Vaiciulevicius, Luke | 1341±133 | +34 | 1375±85 |
42042 | Videnski, Martin | 1305±120 | +9 | 1314±107 |
37429 | Weller, Ian | 1855±67 | +22 | 1877±52 |
42130 | Wierenga, Irene | 1300±250 | −134 | 1166±208 |
42034 | Wisby, Callan | 1925±93 | +88 | 2013±84 |
32911 | Worsley, Ray | 1500±450 | −471 | 1029±276 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 55. Matches: 124. Country: Australia (AUS). Director: McLean, Doug. Sport: Table Tennis. Event ID: 7942. Submitted/revised: 2011-03-21 8:53 pm EDT. Last processed: 2019-06-01 11:59 am EDT.