![]() |
![]() | |
![]() ![]() | 2010 Northern Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
33106 | Carlson, Chris | 1690±49 | −35 | 1655±35 |
42243 | Carter, Albie | 800±250 | +9 | 809±99 |
31365 | Castaldi, Andrew | 1831±62 | −9 | 1822±51 |
42170 | Chalmers, Ryan | 1205±64 | +10 | 1215±47 |
42183 | Chen, Henry | 1317±120 | −63 | 1254±104 |
33100 | Chung, Peter | 1383±69 | −56 | 1327±57 |
42166 | Clutterbuck, Mackenzie | 817±153 | +178 | 995±84 |
42236 | Coad, Trent | 976±73 | −65 | 911±64 |
42141 | Cramp, David | 1487±138 | +58 | 1545±56 |
31364 | Cutlan, Aidan | 1794±72 | +16 | 1810±67 |
42158 | Cutlan, Richard | 1494±75 | −54 | 1440±63 |
42241 | Davies, Blake | 1000±200 | +1 | 1001±142 |
33073 | Evans, Brian | 1444±48 | +32 | 1476±43 |
42587 | Evans, Emily | 800±250 | −342 | 458±150 |
31362 | Faulkner, John | 1592±58 | −2 | 1590±48 |
42128 | Goodsell, Andrew | 1618±69 | +14 | 1632±53 |
34218 | Goodsell, Josh | 1416±48 | +30 | 1446±44 |
34255 | Goodsell, Madeline | 1330±62 | +10 | 1340±57 |
42179 | Gordon, Mark | 1164±81 | −9 | 1155±78 |
42032 | Graham, Dominic | 1337±67 | −6 | 1331±64 |
42248 | Huxtable, Aidan | 637±111 | −78 | 559±98 |
42112 | James, Wes | 1140±125 | −79 | 1061±99 |
42218 | Kasser, Eddie | 2098±107 | +11 | 2109±104 |
42035 | Katarzynski, Arnie | 1084±95 | +15 | 1099±84 |
42244 | Kessler, Theo | 800±250 | −270 | 530±155 |
34843 | Leeds, Adam | 1848±56 | −41 | 1807±46 |
38965 | Lewis, Camilla | 907±62 | +49 | 956±61 |
37703 | Mason, Ken | 1523±48 | −3 | 1520±37 |
42037 | McDougall, Stuart | 1619±60 | −64 | 1555±50 |
32988 | McLean, Doug | 1696±43 | +27 | 1723±36 |
39053 | Morley, Jackson | 1213±66 | +42 | 1255±52 |
36845 | Muller, Marshall | 1395±47 | +49 | 1444±48 |
42240 | Nettleton, John | 1080±167 | −29 | 1051±146 |
42247 | Pace, Alex | 800±250 | −60 | 740±116 |
32964 | Piercy, John | 539±145 | −6 | 533±142 |
42239 | Piroska, Gina | 800±200 | +11 | 811±99 |
42219 | Rae, Tony | 1290±161 | −8 | 1282±96 |
42250 | Reeve, Daria | 800±250 | −138 | 662±123 |
42173 | Shabaneh, Omar | 1281±74 | +32 | 1313±59 |
42175 | Shabaneh, Sami | 1132±81 | +4 | 1136±61 |
34270 | Smith, Kyle | 1308±59 | −18 | 1290±50 |
32944 | Smith, Tim | 1649±77 | +69 | 1718±60 |
32941 | Stennard, Ian | 1653±71 | −8 | 1645±49 |
32940 | Stennard, Pam | 883±86 | +27 | 910±81 |
42245 | Stevenson, Jayden | 763±104 | −53 | 710±84 |
42125 | Summers, Chris | 1509±101 | −69 | 1440±73 |
42113 | Summers, Josh | 1061±111 | −13 | 1048±96 |
42246 | Tabor, Callum | 800±200 | +50 | 850±107 |
42207 | Townend, Josh | 927±95 | +40 | 967±71 |
42168 | Walker, Jason | 854±121 | +43 | 897±83 |
42630 | Wallace, Ashlee | 717±76 | −5 | 712±59 |
42242 | Weeding, Max | 800±250 | +67 | 867±126 |
42185 | White, Kerryn | 836±72 | −33 | 803±55 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 53. Matches: 193. Country: Australia (AUS). Director: McLean, Doug. Sport: Table Tennis. Event ID: 7969. Submitted/revised: 2011-04-11 2:45 am EDT. Last processed: 2019-06-01 11:36 am EDT.