Cairns Autumn Competition 2011
2011-04-10
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21958 | Burgstaller, Berni | 1317±54 | +2 | 1319±52 |
41945 | Heijboer, Boudewijn Nicolaas | 1391±55 | −31 | 1360±51 |
21785 | Jones, Paul | 1953±100 | +1 | 1954±99 |
22167 | Lawrence, Gillian Ruth | 1251±70 | +58 | 1309±69 |
41944 | Ling, Joseph | 1072±62 | −3 | 1069±61 |
34731 | Louis, Alan | 851±101 | −1 | 850±100 |
26158 | Rocca, Peter | 1109±81 | −38 | 1071±67 |
26157 | Rosendahl, Aaron | 1115±49 | +9 | 1124±46 |
22096 | Uttley, Paul | 1555±55 | +4 | 1559±54 |
24686 | Woltmann, Thomas | 1408±46 | 0 | 1408±46 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 10. Matches: 12. Country: Australia (AUS). Director: Katsipis, Robert. Sport: Table Tennis. Event ID: 8077. Submitted/revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-17 4:48 pm EST.