![]() |
![]() | |
![]() ![]() | Pro Tour Croatia Open (Men) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
6482 | Aaras, Arne Marino | NOR | 2411±177 | +64 | 2475±125 |
5215 | Al-Hammadi, Hamad | QAT | 2588±98 | −29 | 2559±88 |
5171 | Al-Juman, Mohamed | QAT | 2192±180 | −45 | 2147±166 |
38780 | Al-Mohannadi, Ahmad | QAT | 2219±178 | +111 | 2330±131 |
6499 | Al-Remaini, Mohammed | QAT | 2600±250 | −197 | 2403±165 |
5974 | Alensky, Gay | ISR | 2446±192 | +100 | 2546±111 |
5558 | Ansnes, Eirik | NOR | 2623±106 | −47 | 2576±92 |
5650 | Asamoah, Cyprian | SWE | 2684±41 | +24 | 2708±39 |
5977 | Axelqvist, Johan | SWE | 2687±43 | −20 | 2667±41 |
5627 | Bahuaud, Jérôme | FRA | 2631±74 | +16 | 2647±67 |
5804 | Bast, Mike | LUX | 2377±129 | −19 | 2358±122 |
5099 | Bentsen, Allan | DEN | 2887±64 | +1 | 2888±57 |
5975 | Bertin, Christophe | FRA | 2705±92 | +3 | 2708±79 |
5075 | Blaszczyk, Lucjan | POL | 2896±65 | +92 | 2988±59 |
5037 | Bobillier, Loïc | FRA | 2539±82 | +11 | 2550±75 |
5109 | Bratanov, Martin | BEL | 2783±57 | +36 | 2819±52 |
6500 | Burov, Viacheslav | RUS | 2600±250 | −69 | 2531±163 |
5011 | Cabestany, Cédric | FRA | 2779±55 | −10 | 2769±50 |
6494 | Calbrix, Nicolas | FRA | 2600±250 | −240 | 2360±172 |
5571 | Carneros, Alfredo | ESP | 2777±71 | +22 | 2799±67 |
5106 | Chen, Weixing | AUT | 2979±57 | −13 | 2966±51 |
5986 | Chmiel, Pawel | POL | 2437±196 | +195 | 2632±107 |
6438 | Christ, Nico | GER | 2453±186 | −20 | 2433±138 |
5266 | Cioti, Constantin | ROU | 2880±82 | −19 | 2861±71 |
5098 | Crisan, Adrian | ROU | 2956±68 | −41 | 2915±60 |
6498 | Daniel, Artur | POL | 2600±250 | −37 | 2563±141 |
5957 | Daus, David | GER | 2776±78 | +17 | 2793±76 |
5556 | David, Petr | CZE | 2461±220 | +274 | 2735±136 |
16606 | Demeter, Lehel | HUN | 2744±91 | +65 | 2809±77 |
6366 | Despres, Rodolphe | FRA | 2752±80 | −74 | 2678±72 |
5065 | Eloi, Damien | FRA | 2860±63 | +38 | 2898±55 |
5050 | Erlandsen, Geir | NOR | 2800±79 | +21 | 2821±69 |
5293 | Fazekas, Peter | HUN | 2746±80 | −6 | 2740±71 |
5083 | Fejer-Konnerth, Zoltan | GER | 2909±70 | +3 | 2912±62 |
5040 | Feth, Stefan | GER | 2813±71 | −19 | 2794±65 |
5287 | Filimon, Andrei | ROU | 2804±70 | −3 | 2801±61 |
6038 | Florea, Vasile | ROU | 2876±84 | −20 | 2856±69 |
6502 | Freitas, Marcos | POR | 2600±250 | −151 | 2449±179 |
5701 | Fynsk, Daniel | DEN | 2577±103 | −86 | 2491±97 |
5258 | Gaćina, Andrej | CRO | 2407±216 | +169 | 2576±116 |
6443 | Gardos, Krisztian | AUT | 2677±80 | −37 | 2640±71 |
5016 | Gardos, Robert | AUT | 2849±61 | +22 | 2871±53 |
5989 | Gerell, Pär | SWE | 2676±41 | +6 | 2682±39 |
6233 | Giardina, Umberto | ITA | 2717±96 | +10 | 2727±82 |
5092 | Gionis, Panagiotis | GRE | 2822±72 | −23 | 2799±57 |
5450 | Gonzales, Raymond | NOR | 2726±77 | −17 | 2709±69 |
5250 | Gorak, Daniel | POL | 2704±58 | −5 | 2699±53 |
6019 | Gouveia, Vitor | POR | 2317±171 | −111 | 2206±159 |
6495 | Grachev, Andrei | RUS | 2600±250 | −55 | 2545±140 |
5553 | Green, Wally | USA | 2287±178 | −20 | 2267±168 |
6049 | Grigorev, Artur | RUS | 2556±114 | −8 | 2548±111 |
6497 | Grozdanov, Gordan | BUL | 2600±250 | −227 | 2373±175 |
5199 | Grujic, Slobodan | SCG | 2904±84 | −8 | 2896±68 |
5725 | Habesohn, Daniel | AUT | 2622±120 | +54 | 2676±80 |
5729 | Habesohn, Mathias | AUT | 2493±113 | +98 | 2591±85 |
5089 | Hakansson, Fredrik | SWE | 2912±42 | −4 | 2908±39 |
5072 | Heister, Danny | NED | 2946±72 | −43 | 2903±64 |
6018 | Henriques, Nuno | POR | 2267±172 | −18 | 2249±163 |
5026 | Hielscher, Lars | GER | 2880±68 | +12 | 2892±58 |
5243 | Horvat, Mitja | SLO | 2270±188 | +442 | 2712±103 |
9927 | Hu, Jiashun | SUI | 2600±250 | +201 | 2801±104 |
5273 | Ignjatovic, Sasa | SLO | 2690±92 | +14 | 2704±79 |
6488 | Jalžabetić, Alen | CRO | 2600±250 | −269 | 2331±167 |
5254 | Japec, Tomislav | CRO | 2605±110 | +105 | 2710±85 |
6493 | Jaslovsky, Martin | SVK | 2600±250 | +6 | 2606±116 |
5270 | Jazbec, Ziga | SLO | 2331±215 | +44 | 2375±147 |
5288 | Jiang, Weizhong | CRO | 2953±104 | −88 | 2865±85 |
5019 | Jindrak, Karl | AUT | 2742±59 | +3 | 2745±55 |
6501 | Josipović, Stipe | CRO | 2600±250 | −220 | 2380±167 |
5022 | Jover, Sébastien | FRA | 2746±65 | −15 | 2731±57 |
5302 | Juzbašić, Ivan | CRO | 2686±113 | −23 | 2663±98 |
5245 | Juzbašić, Neven | CRO | 2400±167 | −31 | 2369±152 |
5096 | Karakasevic, Aleksandar | SRB | 2879±67 | −28 | 2851±59 |
6057 | Karlović, Davor | CRO | 2862±135 | −178 | 2684±98 |
5002 | Keinath, Thomas | SVK | 2817±63 | −17 | 2800±56 |
5564 | Keller, Raphael | SUI | 2466±141 | −20 | 2446±129 |
6496 | Kim, Tae Hoon | KOR | 2600±250 | +10 | 2610±145 |
9862 | Kinz-Presslmayer, Bernhard | AUT | 2528±78 | −12 | 2516±74 |
5512 | Kishikawa, Seiya | JPN | 2799±85 | −15 | 2784±74 |
5275 | Klasek, Marek | CZE | 2871±80 | −10 | 2861±69 |
6489 | Kolarek, Tomislav | CRO | 2600±250 | −200 | 2400±165 |
5623 | Konecny, Tomas | CZE | 2584±109 | −45 | 2539±91 |
5569 | Kosowski, Jakub | POL | 2823±70 | +18 | 2841±70 |
5294 | Krcil, Frantisek | CZE | 2783±90 | −47 | 2736±77 |
5247 | Krivić, Jakov | CRO | 2623±94 | −68 | 2555±82 |
5086 | Krzeszewski, Tomasz | POL | 2897±65 | +3 | 2900±55 |
5300 | Kusinski, Marcin | POL | 2807±89 | −60 | 2747±76 |
5285 | Kuzmin, Fedor | RUS | 2904±57 | +62 | 2966±55 |
5256 | Lagogiannis, Konstantinos | GRE | 2546±154 | −98 | 2448±127 |
5550 | Larsen, Christian | DEN | 2647±72 | +9 | 2656±65 |
5471 | Lee, Chul Seung | KOR | 2873±72 | −41 | 2832±64 |
5066 | Legout, Christophe | FRA | 2855±66 | −31 | 2824±58 |
5081 | Lengerov, Kostadin | AUT | 2800±65 | −26 | 2774±59 |
5289 | Lindner, Adam | HUN | 2650±88 | +43 | 2693±75 |
5297 | Liu, Song | ARG | 2651±68 | +24 | 2675±62 |
5999 | Liventsov, Alexey | RUS | 2727±85 | −2 | 2725±72 |
5061 | Lo, Dany | FRA | 2691±103 | +92 | 2783±88 |
5105 | Lundqvist, Jens | SWE | 3032±61 | −30 | 3002±52 |
6487 | Maglić, Domagoj | CRO | 2600±250 | −364 | 2236±163 |
6492 | Magyar, Laszlo | HUN | 2600±250 | +98 | 2698±119 |
5062 | Maier, Christoph | AUT | 2527±96 | +198 | 2725±76 |
5671 | Mansson, Magnus | SWE | 2886±60 | −8 | 2878±53 |
5566 | Markovic, Rade | SCG | 2865±77 | −30 | 2835±67 |
5303 | Marsi, Marton | HUN | 2717±85 | +11 | 2728±68 |
5214 | Maze, Michael | DEN | 2981±61 | +6 | 2987±50 |
6030 | Mendes, Enio | POR | 2610±86 | −58 | 2552±79 |
5216 | Milicevic, Srdan | BIH | 2705±106 | −73 | 2632±85 |
5244 | Milosevic, Bojan | SRB | 2289±191 | −20 | 2269±182 |
6386 | Mizutani, Jun | JPN | 2593±99 | +65 | 2658±79 |
5197 | Moldovan, Istvan | NOR | 2793±55 | +9 | 2802±50 |
5265 | Mondello, Massimiliano | ITA | 2794±76 | +20 | 2814±62 |
5102 | Monrad, Martin | DEN | 2773±41 | +7 | 2780±39 |
5053 | Monteiro, Thiago | BRA | 2730±53 | +2 | 2732±47 |
5886 | Muramori, Minoru | JPN | 2884±75 | −55 | 2829±66 |
6490 | Muskó, Péter | HUN | 2600±250 | +94 | 2694±104 |
5267 | Nemeth, Karoly | HUN | 2732±112 | −58 | 2674±91 |
5253 | Olejnik, Martin | CZE | 2889±93 | +9 | 2898±76 |
5008 | Ollivier, Brice | FRA | 2544±79 | +19 | 2563±73 |
5730 | Padera, Mario | AUT | 2441±209 | +64 | 2505±139 |
6440 | Papadimitriou, Dimitrios | GRE | 2431±180 | −44 | 2387±162 |
5009 | Papageorgiou, Konstantinos | GRE | 2723±78 | −67 | 2656±68 |
5295 | Pazsy, Ferenc | HUN | 2777±79 | −1 | 2776±68 |
6021 | Pedersen, Christopher | DEN | 2426±118 | −15 | 2411±113 |
5006 | Phung, Armand | FRA | 2746±84 | +131 | 2877±69 |
5095 | Piacentini, Valentino | ITA | 2801±87 | −103 | 2698±67 |
5733 | Pichler, Michael | AUT | 2600±109 | −52 | 2548±96 |
5543 | Pistej, Lubomir | SVK | 2691±90 | −30 | 2661±82 |
5269 | Plachy, Josef | CZE | 2936±86 | −24 | 2912±71 |
6045 | Popov, Kiril | BUL | 2421±143 | −101 | 2320±125 |
5951 | Provost, Damien | FRA | 2618±91 | −26 | 2592±84 |
5077 | Quentel, Dorian | FRA | 2715±60 | −4 | 2711±53 |
5271 | Redjep, Ronald | CRO | 2468±112 | +85 | 2553±90 |
5032 | Robertson, Adam | WAL | 2649±81 | −5 | 2644±79 |
5998 | Rubtsov, Igor | RUS | 2763±104 | −12 | 2751±76 |
5206 | Ryu, Seung Min | KOR | 3086±52 | −11 | 3075±45 |
5055 | Sakamoto, Ryusuke | JPN | 2671±70 | +30 | 2701±63 |
6491 | Samac, Neven | CRO | 2600±250 | −256 | 2344±173 |
5063 | Schlager, Werner | AUT | 2997±56 | +49 | 3046±53 |
6052 | Schreiber, Marc | SUI | 2622±122 | −69 | 2553±100 |
5255 | Sereda, Peter | SVK | 2696±89 | +59 | 2755±81 |
5797 | Simon, Fabien | LUX | 2439±128 | −6 | 2433±125 |
6029 | Simoncik, Josef | CZE | 2687±87 | +3 | 2690±77 |
5736 | Simoner, Christoph | AUT | 2584±83 | +16 | 2600±76 |
5246 | Slatinsek, Uros | SLO | 2572±103 | +71 | 2643±83 |
5112 | Smirnov, Alexey | RUS | 3064±53 | −35 | 3029±50 |
5023 | Steger, Bastian | GER | 2905±62 | +11 | 2916±53 |
5207 | Such, Bartosz | POL | 2829±73 | −44 | 2785±62 |
5277 | Šurbek, Dragutin, Jr. | CRO | 2699±81 | −64 | 2635±71 |
5539 | Süss, Christian | GER | 2880±71 | +20 | 2900±62 |
5292 | Tokic, Bojan | SLO | 2948±64 | +21 | 2969±53 |
5039 | Tomasi, Stefano | ITA | 2328±165 | +89 | 2417±122 |
5205 | Tošić, Roko | CRO | 2722±82 | −11 | 2711±77 |
5299 | Truksa, Jaromir | SVK | 2829±112 | −31 | 2798±86 |
5100 | Tsiokas, Ntaniel | GRE | 2816±74 | +47 | 2863±64 |
5195 | Tugwell, Finn | DEN | 2884±63 | 0 | 2884±59 |
6465 | Varga, Zoltan | HUN | 2734±145 | −53 | 2681±116 |
5111 | Varin, Eric | FRA | 2793±56 | +21 | 2814±50 |
5718 | Vitsek, Ivan | HUN | 2926±186 | −37 | 2889±106 |
5794 | Vlasov, Grigory | RUS | 2607±108 | +19 | 2626±90 |
5793 | Vostes, Yannick | BEL | 2495±110 | −34 | 2461±101 |
5252 | Vukelic, Boris | SCG | 2574±140 | −76 | 2498±113 |
5741 | Vyborny, Richard | CZE | 2757±96 | +75 | 2832±77 |
5070 | Waldner, Jan-Ove | SWE | 2970±68 | −17 | 2953±57 |
5189 | Waleed, Nasser | QAT | 2218±180 | −31 | 2187±170 |
5091 | Wosik, Torben | GER | 2801±63 | −35 | 2766±58 |
5298 | Yang, Min | ITA | 2881±87 | +91 | 2972±65 |
5376 | Yoon, Jae Young | KOR | 2849±64 | +27 | 2876±57 |
5097 | Yuzawa, Ryo | JPN | 2770±75 | +13 | 2783±64 |
6048 | Zmudenko, Yaroclav | UKR | 2430±189 | +152 | 2582±110 |
5291 | Zwickl, Daniel | HUN | 2675±81 | −10 | 2665±73 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 170. Matches: 231. Club: ITTF World Tour. Country: Croatia (CRO). Director: Ratings Central. Sport: Table Tennis. Event ID: 81. Submitted/revised: 2014-05-31 3:15 pm EDT. Last processed: 2019-06-01 11:14 am EDT.