![]() |
![]() | |
![]() ![]() | Doha Qatar Junior Open (Boys) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
15612 | Utochkin, Artem | RUS | 2496±116 | +160 | 2656±85 |
16778 | Baltrushka, Dzmitry | BLR | 2424±109 | +131 | 2555±77 |
15149 | Baubet, Vincent | FRA | 2574±61 | −20 | 2554±56 |
9856 | Michely, Gilles | LUX | 2491±79 | +20 | 2511±66 |
20553 | Tregler, Tomas | CZE | 2150±375 | +360 | 2510±126 |
15730 | Obeslo, Michal | CZE | 2431±120 | +52 | 2483±76 |
20067 | Bukin, Andrey | RUS | 2508±145 | −27 | 2481±99 |
8613 | Omar, Rashid | UAE | 2522±112 | −50 | 2472±86 |
15823 | Bezard, Pierre | FRA | 2425±92 | +40 | 2465±76 |
20548 | Singh, Martin | SWE | 2408±111 | +46 | 2454±78 |
23654 | Ghosh, Soumyajit | IND | 2211±177 | +223 | 2434±79 |
38780 | Al-Mohannadi, Ahmad | QAT | 2428±137 | +4 | 2432±91 |
24779 | Rajasekaran, Raja | IND | 2150±375 | +236 | 2386±104 |
24370 | Masoud, Saeed | IRI | 2402±103 | −31 | 2371±83 |
23384 | Seshadri, Sivananda | IND | 2150±375 | +201 | 2351±111 |
20270 | Kintzele, Laurent | LUX | 2150±375 | +188 | 2338±128 |
20551 | Ericson, Gustaf | SWE | 2404±102 | −77 | 2327±82 |
14058 | Hassan, Rashed | UAE | 2378±116 | −56 | 2322±92 |
22466 | Karia, Devesh | IND | 2239±146 | +73 | 2312±100 |
16772 | Al-Saadi, Mohammed | QAT | 2123±132 | +162 | 2285±88 |
43182 | Chaer, Aziz | NOR | 2150±375 | +92 | 2242±129 |
26556 | Alamiyan, Noshad | IRI | 2150±375 | +70 | 2220±105 |
8599 | Linjawi, Jassem | UAE | 2240±121 | −25 | 2215±92 |
24788 | Saha, Sourav | IND | 2376±177 | −176 | 2200±126 |
15876 | Patanavanichkul, Norachai | THA | 2293±97 | −101 | 2192±86 |
33781 | Paul Roy, Sayan | IND | 2192±172 | −12 | 2180±144 |
8764 | Vipawatanakul, Tanawat | THA | 2201±107 | −23 | 2178±87 |
24286 | Mondal, Raj | IND | 2150±375 | +22 | 2172±185 |
22908 | Almajed, Rashed | BRN | 2150±375 | +17 | 2167±212 |
24282 | Balgu, Aman | IND | 2150±375 | +4 | 2154±159 |
33289 | Gnanasekaran, Sathiyan | IND | 2308±190 | −164 | 2144±125 |
23658 | Verma, Mohit | IND | 2234±186 | −101 | 2133±162 |
13547 | Al-Meghaiseeb, Fahad | QAT | 2045±224 | +69 | 2114±145 |
43189 | Vasanth Philips, Nitin | IND | 2150±375 | −47 | 2103±185 |
25838 | Rönneberg, Espen | NOR | 2150±375 | −75 | 2075±180 |
23955 | Bratlie, Johannes | NOR | 2150±375 | −83 | 2067±317 |
29387 | Abo Yaman, Zaid | JOR | 2150±375 | −83 | 2067±200 |
42975 | Pratskevich, Mikhail | BLR | 1970±215 | +80 | 2050±114 |
43185 | Mesmar, Khaled | PLE | 2150±375 | −131 | 2019±184 |
24502 | Patanavanichkul, Nadon | THA | 1838±190 | +164 | 2002±128 |
24864 | Bilal, Mohd | QAT | 1943±165 | +48 | 1991±116 |
42928 | Ismail, Hamid | UAE | 2160±205 | −191 | 1969±156 |
25837 | Fjell, Hallvard | NOR | 2150±375 | −193 | 1957±196 |
13548 | Al-Sanadi, Salah | QAT | 2064±223 | −133 | 1931±198 |
24280 | Sharma, Shubham | IND | 2150±375 | −235 | 1915±166 |
43187 | Greczula, Kristofer | SWE | 2150±375 | −256 | 1894±168 |
17672 | Sadaqa, Rida | JOR | 1981±206 | −100 | 1881±172 |
16774 | Almughanne, Fahed | QAT | 1766±186 | +113 | 1879±142 |
42936 | Albalooshi, Walid | UAE | 1943±205 | −72 | 1871±146 |
43188 | Qasem, Nader | PLE | 2150±375 | −288 | 1862±276 |
42833 | Patanavanichkul, Kornchanok | THA | 1684±238 | +156 | 1840±175 |
42852 | Jaber, Lutfi | JOR | 1922±203 | −103 | 1819±182 |
43183 | Hawwash, Ammar | PLE | 2150±375 | −370 | 1780±255 |
42939 | Salah, Khalifa | QAT | 1841±289 | −77 | 1764±254 |
43186 | Al-Sada, Abdulla | QAT | 2150±375 | −391 | 1759±242 |
14059 | Roste, Martin | NOR | 1613±232 | +143 | 1756±173 |
43181 | Ahmed, Ahmed | BUL | 2150±375 | −447 | 1703±241 |
29389 | Aldmaisy, Odai | JOR | 2150±375 | −495 | 1655±237 |
43190 | Ali, Ali | QAT | 2150±375 | −522 | 1628±213 |
43184 | Ahmad, Yousuf Ahmad | UAE | 2150±375 | −572 | 1578±227 |
Detailed Report
Summary Report sorted by Name, Country, Initial Rating, Point Change
Output this page as CSV: Text, Attachment
Players: 60. Matches: 114. Club: ITTF Global Junior Circuit. Country: Qatar (QAT). Director: Ratings Central. Sport: Table Tennis. Event ID: 8190. Submitted/revised: 2013-05-28 7:00 pm EDT. Last processed: 2019-06-01 11:55 am EDT.