![]() |
![]() | |
![]() ![]() | Youth Olympic Games Qualification 3 (Boys) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
44045 | Alvarez, Moises | ESP | 2095±71 | −20 | 2075±61 |
41701 | Bajger, Ondrej | CZE | 2306±64 | −55 | 2251±53 |
36596 | Fučec, Luka | CRO | 2204±60 | +30 | 2234±52 |
44252 | Gura, Paulius | LTU | 1714±152 | −7 | 1707±146 |
44251 | Haack, Sebastian | DEN | 2117±96 | −61 | 2056±74 |
44044 | Hageraats, Koen | NED | 2058±77 | +98 | 2156±57 |
42990 | Hmam, Adem | TUN | 2174±54 | −7 | 2167±47 |
40058 | Kulpa, Konrad | POL | 2120±64 | −13 | 2107±58 |
41702 | Kuperberg, Elad | ISR | 2281±63 | +33 | 2314±55 |
41138 | Lakatos, Tamas | HUN | 2367±85 | +50 | 2417±76 |
29715 | Leitgeb, Stefan | AUT | 2228±33 | −12 | 2216±31 |
41696 | Mihailovic, Boris | SRB | 1913±134 | −37 | 1876±120 |
41699 | Pavolka, Michal | SVK | 2120±88 | +25 | 2145±66 |
45203 | Persolja, Ludvik | SLO | 2150±375 | −313 | 1837±236 |
44663 | Rousseau-Emond, Vincent | CAN | 1505±232 | −8 | 1497±228 |
44047 | Wagner, Florian | GER | 2252±67 | −4 | 2248±58 |
43374 | Yao, Alexander Shin | USA | 1939±128 | −15 | 1924±117 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 17. Matches: 31. Club: ITTF Global Junior Circuit. Country: Italy (ITA). Director: Ratings Central. Sport: Table Tennis. Event ID: 8330. Submitted/revised: 2012-10-26 6:58 pm EDT. Last processed: 2019-06-01 11:59 am EDT.