![]() |
![]() | |
![]() ![]() | Tunisia Junior & Cadet Open (Girls) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
49958 | Aasebo, Anna | NOR | 1591±143 | −155 | 1436±94 |
45400 | Adel, Omnia | EGY | 1850±325 | −176 | 1674±124 |
45401 | Ayed, Emna | TUN | 1550±325 | −370 | 1180±188 |
45402 | Ben Chikh, Meriem | TUN | 1550±325 | −323 | 1227±195 |
45405 | Ben Said, Meriam | TUN | 1550±325 | −353 | 1197±195 |
45410 | Ben Slama, Sarah | TUN | 1550±325 | −441 | 1109±210 |
45170 | Berner, Sara | NOR | 1488±177 | −7 | 1481±107 |
43273 | Bouclaras, Fatiha | ALG | 1527±84 | −9 | 1518±79 |
43256 | Bougadoum, Chahinez | ALG | 1581±110 | −31 | 1550±95 |
45021 | Doaa, Alia | EGY | 1801±68 | +40 | 1841±56 |
33391 | El-Dawlatly, Nadeen | EGY | 1936±68 | +5 | 1941±66 |
45019 | El-Iraky, Reem | EGY | 1508±150 | +30 | 1538±93 |
43829 | El-Sokary, Sara | EGY | 2078±65 | −29 | 2049±59 |
45151 | Folkeson, Stine | NOR | 1470±201 | +245 | 1715±107 |
45399 | Garci, Fadwa | TUN | 1850±325 | −568 | 1282±167 |
33307 | Guan, Mengyuan | HKG | 2291±87 | −38 | 2253±73 |
45409 | Hany, Nada | EGY | 1550±325 | −522 | 1028±184 |
45020 | Helmy, Yousra | EGY | 1652±105 | −39 | 1613±77 |
45024 | Huang, Hsin | TPE | 1964±74 | +93 | 2057±64 |
45404 | Ibrahim, Sohayla | EGY | 1550±325 | −237 | 1313±133 |
45411 | Kessaci, Kamilia Lydia | ALG | 1550±325 | −29 | 1521±122 |
44125 | Kessaci, Katia | ALG | 1131±199 | +422 | 1553±70 |
33308 | Lee, Ho Ching | HKG | 2278±92 | +13 | 2291±74 |
45408 | Loghraibi, Lynda | ALG | 1550±325 | −424 | 1126±138 |
44362 | Morad, Reem | EGY | 1178±210 | +100 | 1278±145 |
45406 | Nabil, Norhan | EGY | 1550±325 | −310 | 1240±126 |
43253 | Nasri, Yasmine | ALG | 1185±188 | +212 | 1397±111 |
44544 | Nasser, Galila | EGY | 1951±94 | +20 | 1971±81 |
44096 | Ng, Ka Yee | HKG | 2076±61 | −13 | 2063±53 |
33306 | Ng, Wing Nam | HKG | 2345±83 | +31 | 2376±79 |
45407 | Othman, Sahar | TUN | 1550±325 | −226 | 1324±135 |
45412 | Rifaat, Reem | EGY | 1550±325 | +79 | 1629±108 |
45245 | Rosca, Andreea | ROU | 1743±95 | +47 | 1790±65 |
45414 | Rus, Teodora Ioana | ROU | 1550±325 | +161 | 1711±87 |
45017 | Said, Mennatalla | EGY | 1575±93 | +5 | 1580±73 |
45413 | Toumi, Fidel | TUN | 1550±325 | −280 | 1270±117 |
45403 | Toumi, Jiwar | TUN | 1550±325 | −61 | 1489±119 |
44568 | Tsui, Pao-Wen | TPE | 1968±108 | −4 | 1964±80 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 38. Matches: 123. Club: ITTF Global Junior Circuit. Country: Tunisia (TUN). Director: Ratings Central. Sport: Table Tennis. Event ID: 8351. Submitted/revised: 2013-04-08 6:06 pm EDT. Last processed: 2019-06-01 11:34 am EDT.