![]() |
![]() | |
![]() ![]() | Pro Tour English Open (Men) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
38780 | Al-Mohannadi, Ahmad | QAT | 2524±76 | −6 | 2518±71 |
16772 | Al-Saadi, Mohammed | QAT | 2257±97 | +20 | 2277±89 |
38781 | Alhajjai, Waled Nasser | QAT | 2438±117 | −23 | 2415±107 |
25049 | Andersson, Harald | SWE | 2665±58 | +37 | 2702±47 |
45126 | Andrews, Richard | ENG | 2052±103 | −21 | 2031±95 |
5031 | Baggaley, Andrew | ENG | 2843±62 | +9 | 2852±58 |
45342 | Barton, Scott | SCO | 1467±232 | +309 | 1776±149 |
5099 | Bentsen, Allan | DEN | 2812±45 | +1 | 2813±42 |
5811 | Bobocica, Mihai | ITA | 2759±56 | 0 | 2759±52 |
21291 | Cantero, Jesus | ESP | 2839±49 | −1 | 2838±45 |
5571 | Carneros, Alfredo | ESP | 2780±72 | −52 | 2728±61 |
30472 | Carvalho, Diogo | POR | 2398±89 | +100 | 2498±74 |
6363 | Chen, Qi | CHN | 3071±40 | +35 | 3106±41 |
5106 | Chen, Weixing | AUT | 2922±45 | +10 | 2932±42 |
5379 | Cheung, Yuk | HKG | 2908±57 | −26 | 2882±54 |
8696 | Cho, Eon Rae | KOR | 2909±53 | +3 | 2912±51 |
20541 | Chojnowski, Patryk | POL | 2745±59 | +2 | 2747±49 |
40061 | Devos, Robin | BEL | 2337±109 | +10 | 2347±97 |
31911 | Diez, Endika | ESP | 2612±74 | −49 | 2563±59 |
45825 | Dodd, Garry | GGY | 2205±126 | +27 | 2232±110 |
45344 | Doherty, Sean | SCO | 2125±115 | −38 | 2087±107 |
35663 | Doran, Christopher | ENG | 2535±69 | +17 | 2552±58 |
13266 | Drinkhall, Paul | ENG | 2817±46 | −4 | 2813±42 |
6442 | Duran, Marc | ESP | 2758±49 | +4 | 2762±46 |
5065 | Eloi, Damien | FRA | 2892±55 | −7 | 2885±49 |
9928 | Fegerl, Stefan | AUT | 2806±34 | −13 | 2793±32 |
5083 | Fejer-Konnerth, Zoltan | GER | 2889±46 | −7 | 2882±42 |
19654 | Feng, Xiaoquan | AUT | 2627±36 | +14 | 2641±36 |
20546 | Fertikowski, Pawel | POL | 2722±60 | +49 | 2771±53 |
31910 | Floritz, Philipp | GER | 2629±58 | +1 | 2630±50 |
5258 | Gaćina, Andrej | CRO | 2845±46 | −4 | 2841±44 |
13270 | Gao, Ning | SGP | 2973±43 | +5 | 2978±40 |
5554 | Gavlas, Antonin | CZE | 2683±66 | +65 | 2748±64 |
5989 | Gerell, Pär | SWE | 2917±47 | +9 | 2926±43 |
23907 | Gilabert, Rodrigo | ARG | 2275±107 | +119 | 2394±91 |
5092 | Gionis, Panagiotis | GRE | 2935±50 | −3 | 2932±45 |
5250 | Gorak, Daniel | POL | 2859±54 | +1 | 2860±53 |
45437 | Gray, Lewis | ENG | 2029±304 | +241 | 2270±167 |
20543 | Habesohn, Dominik | AUT | 2638±62 | +6 | 2644±59 |
21300 | Han, Ji Min | KOR | 2708±65 | −16 | 2692±61 |
5767 | He, Zhi Wen | ESP | 2919±52 | +1 | 2920±49 |
45824 | Hirji, Alim | ENG | 2300±250 | −162 | 2138±185 |
35665 | Howieson, Craig | SCO | 2475±90 | 0 | 2475±70 |
25797 | Ionescu, Ovidiu | ROU | 2722±49 | +6 | 2728±46 |
23265 | Jean, Lauric | BEL | 2708±51 | −26 | 2682±45 |
30248 | Jeoung, Youngsik | KOR | 2880±47 | −7 | 2873±41 |
25494 | Karlsson, Mattias | SWE | 2827±59 | −11 | 2816±45 |
24391 | Kim, Min Seok | KOR | 2899±49 | −3 | 2896±40 |
13261 | Knight, Darius | ENG | 2658±62 | +35 | 2693±55 |
5090 | Ko, Lai Chak | HKG | 2915±69 | −1 | 2914±66 |
5623 | Konecny, Tomas | CZE | 2800±47 | +59 | 2859±54 |
5569 | Kosowski, Jakub | POL | 2878±51 | −11 | 2867±47 |
26549 | Kou, Lei | UKR | 2855±36 | −13 | 2842±34 |
5285 | Kuzmin, Fedor | RUS | 2891±54 | −15 | 2876±48 |
5256 | Lagogiannis, Konstantinos | GRE | 2621±84 | −73 | 2548±75 |
21417 | Le Breton, Thomas | FRA | 2517±69 | +38 | 2555±62 |
9858 | Lebesson, Emmanuel | FRA | 2839±46 | +34 | 2873±44 |
8767 | Lee, Jung Sam | KOR | 2768±64 | −12 | 2756±57 |
29891 | Lee, Sang Su | KOR | 2922±53 | −18 | 2904±44 |
5066 | Legout, Christophe | FRA | 2891±55 | −32 | 2859±50 |
15131 | Liu, Zhongze | SGP | 2776±58 | −3 | 2773±52 |
15130 | Ma, Liang | SGP | 2741±54 | +12 | 2753±47 |
5377 | Ma, Lin | CHN | 3146±36 | +2 | 3148±33 |
5282 | Machado, Carlos | ESP | 2908±54 | −24 | 2884±49 |
45822 | Maguire, Gavin | IRL | 2300±250 | −151 | 2149±160 |
45343 | Main, Calum | SCO | 1998±149 | −2 | 1996±147 |
21297 | Manna, Romualdo | ITA | 2256±148 | 0 | 2256±138 |
15826 | Mattenet, Adrien | FRA | 2916±46 | +14 | 2930±43 |
45821 | Maynard, Thomas | ENG | 2300±250 | −512 | 1788±169 |
35668 | McBeath, David | ENG | 2379±87 | −14 | 2365±74 |
6030 | Mendes, Enio | POR | 2710±56 | −7 | 2703±53 |
21293 | Moricz, Mate | HUN | 2562±59 | −97 | 2465±55 |
17688 | Murphy, John | IRL | 2331±88 | −3 | 2328±85 |
35664 | Nicholls, Damien | ENG | 2355±123 | −23 | 2332±113 |
5971 | Noah Essomba, Hubert | CMR | 2462±99 | −6 | 2456±95 |
45823 | O’Connell, Daniel | WAL | 2300±250 | −201 | 2099±174 |
5196 | Oh, Sang Eun | KOR | 3009±46 | +8 | 3017±43 |
5009 | Papageorgiou, Konstantinos | GRE | 2732±56 | −21 | 2711±50 |
23962 | Petiot, Jérémy | FRA | 2624±73 | +11 | 2635±64 |
30250 | Pitchford, Liam | ENG | 2684±61 | +12 | 2696±53 |
5203 | Primorac, Zoran | CRO | 2949±57 | −17 | 2932±50 |
31809 | Prokopcov, Dmitrij | CZE | 2891±43 | −14 | 2877±41 |
5856 | Ramirez, Jose Miguel | GUA | 2566±79 | +10 | 2576±69 |
19235 | Reed, Daniel | ENG | 2700±54 | −12 | 2688±50 |
6514 | Riniotis, Anastasios | GRE | 2593±75 | +6 | 2599±70 |
16603 | Rogiers, Benjamin | BEL | 2663±48 | −9 | 2654±46 |
5998 | Rubtsov, Igor | RUS | 2825±52 | +57 | 2882±53 |
6097 | Rumgay, Gavin | SCO | 2763±73 | −22 | 2741±64 |
5206 | Ryu, Seung Min | KOR | 3029±47 | +3 | 3032±43 |
19669 | Salifou, Abdel-Kader | FRA | 2764±49 | −22 | 2742±45 |
21041 | Seo, Hyun Deok | KOR | 2846±49 | +16 | 2862±42 |
15743 | Stoyanov, Niagol | ITA | 2703±54 | −8 | 2695±52 |
5207 | Such, Bartosz | POL | 2835±59 | −10 | 2825±52 |
25794 | Szöcs, Hunor | ROU | 2688±64 | −15 | 2673±57 |
15736 | Szymanski, Filip | POL | 2708±70 | +21 | 2729±61 |
6111 | Tse, Ka Chun | HKG | 2775±58 | +2 | 2777±53 |
5910 | Tsuboi, Gustavo | BRA | 2753±57 | +3 | 2756±53 |
16602 | Vitta, Kilomo | BEL | 2558±85 | −27 | 2531±74 |
45127 | Walker, Samuel | ENG | 1921±105 | +171 | 2092±114 |
5385 | Wang, Hao | CHN | 3172±36 | −7 | 3165±34 |
5076 | Wang, Liqin | CHN | 3120±40 | +2 | 3122±36 |
14161 | Wang, Zengyi | POL | 2855±55 | −31 | 2824±51 |
30521 | Ware, Mathew | ENG | 2478±101 | −63 | 2415±83 |
45341 | Williams, Lewis | WAL | 1653±167 | −12 | 1641±162 |
38735 | Wong, Chun Ting | HKG | 2670±69 | +120 | 2790±68 |
30230 | Xu, Xin | CHN | 3135±41 | −9 | 3126±35 |
8694 | Yang, Zi | SGP | 2814±56 | 0 | 2814±50 |
5376 | Yoon, Jae Young | KOR | 2940±59 | +14 | 2954±54 |
13263 | Zafostnik, Gregor | SLO | 2594±78 | −46 | 2548±73 |
5930 | Zhang, Jike | CHN | 3199±38 | −21 | 3178±36 |
5291 | Zwickl, Daniel | HUN | 2670±56 | −12 | 2658±53 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 111. Matches: 199. Club: ITTF World Tour. Country: Great Britain (GBR). Director: Ratings Central. Sport: Table Tennis. Event ID: 8403. Submitted/revised: 2017-06-11 11:44 am EDT. Last processed: 2019-08-03 5:31 pm EDT.