![]() |
![]() | |
![]() ![]() | Pro Tour English Open (Women) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
26563 | Ambrus, Krisztina | HUN | 2219±70 | +47 | 2266±60 |
45492 | Armitage, Tressa | ENG | 1726±106 | −6 | 1720±102 |
20071 | Baranova, Olga | RUS | 2311±67 | +42 | 2353±64 |
44200 | Bates, Emily | ENG | 1886±88 | −53 | 1833±74 |
5242 | Boroš, Tamara | CRO | 2549±60 | +12 | 2561±53 |
45356 | Carey, Charlotte | WAL | 1662±119 | −29 | 1633±109 |
5639 | Creemers, Linda | NED | 2436±65 | −39 | 2397±61 |
45172 | Dawson, Jessica | ENG | 1243±167 | +133 | 1376±133 |
25539 | Dessaint, Aurore | FRA | 2310±55 | −19 | 2291±50 |
15752 | Ding, Ning | CHN | 2923±60 | +43 | 2966±63 |
8566 | Drinkhall, Joanna | ENG | 2383±63 | −14 | 2369±58 |
5688 | Ekholm, Matilda | SWE | 2432±56 | −5 | 2427±51 |
10123 | Ermakova, Irina | RUS | 2272±89 | −3 | 2269±84 |
5761 | Fan, Ying | CHN | 2768±58 | +3 | 2771±52 |
24505 | Feng, Tianwei | SGP | 2769±45 | +2 | 2771±43 |
5846 | Fujii, Hiroko | JPN | 2580±68 | +11 | 2591±64 |
5981 | Grundisch, Carole | FRA | 2523±56 | −16 | 2507±52 |
20562 | Grzybowska-Franc, Katarzyna | POL | 2381±55 | −4 | 2377±49 |
5363 | Guo, Yan | CHN | 2881±56 | +13 | 2894±48 |
5763 | Guo, Yue | CHN | 2886±51 | −33 | 2853±48 |
5590 | Hadacova, Dana | CZE | 2414±74 | +17 | 2431±71 |
45827 | Han, Ying | GER | 2300±200 | +141 | 2441±95 |
35885 | Hicks, Hannah | ENG | 1962±96 | +111 | 2073±89 |
5160 | Hirano, Sayaka | JPN | 2662±58 | −9 | 2653±54 |
44196 | Ho, Tin Tin | ENG | 1419±203 | +202 | 1621±134 |
41144 | Huang, Lei | POR | 2422±78 | +5 | 2427±66 |
19350 | Ishikawa, Kasumi | JPN | 2628±53 | +64 | 2692±58 |
5342 | Ivancan, Irene | GER | 2660±79 | +32 | 2692±67 |
34828 | Kang, Mi Soon | KOR | 2600±46 | −3 | 2597±40 |
5646 | Kertai, Rita | HUN | 2304±70 | −2 | 2302±63 |
41143 | Kim, Eunji | KOR | 1942±150 | +47 | 1989±106 |
5523 | Kim, Kyung Ah | KOR | 2761±52 | −18 | 2743±48 |
41147 | Kim, Min Gyung | KOR | 2199±76 | +3 | 2202±72 |
44195 | King, Yolanda | ENG | 1467±208 | +221 | 1688±106 |
14093 | Kourea, Louiza | CYP | 2115±132 | −40 | 2075±115 |
25504 | Kucerova, Aneta | CZE | 2160±54 | +3 | 2163±52 |
35679 | Le Fevre, Karina | ENG | 1917±109 | −5 | 1912±99 |
8702 | Lee, Eun Hee | KOR | 2714±61 | −25 | 2689±52 |
33308 | Lee, Ho Ching | HKG | 2480±66 | +10 | 2490±55 |
5238 | Li, Jiawei | SGP | 2674±56 | +21 | 2695±52 |
9869 | Li, Qiangbing | AUT | 2394±51 | +19 | 2413±50 |
5768 | Li, Xiaoxia | CHN | 2918±48 | −8 | 2910±44 |
19687 | Li, Xue | CHN | 2607±57 | −6 | 2601±53 |
31465 | Liu, Na | IRL | 2351±84 | −25 | 2326±76 |
19242 | Liu, Shiwen | CHN | 2878±60 | −10 | 2868±51 |
5618 | Lovas, Petra | HUN | 2489±60 | +53 | 2542±54 |
17741 | Loveridge, Alice | GGY | 1979±89 | +26 | 2005±83 |
31815 | Matelova, Hana | CZE | 2284±53 | −31 | 2253±48 |
5926 | Moon, Hyun Jung | KOR | 2644±76 | +65 | 2709±67 |
23829 | Morizono, Misaki | JPN | 2491±64 | −13 | 2478±57 |
40065 | Moskovits, Daniela | SWE | 1844±80 | −20 | 1824±72 |
6467 | Necula, Iulia | ROU | 2443±97 | −73 | 2370±79 |
33306 | Ng, Wing Nam | HKG | 2328±54 | +10 | 2338±49 |
5117 | Ni, Xialian | LUX | 2563±61 | −26 | 2537±54 |
5640 | Nouwen, Carla | NED | 2335±79 | −21 | 2314±71 |
17770 | Owen, Naomi | WAL | 2099±89 | +24 | 2123±83 |
5388 | Park, Miyoung | KOR | 2653±52 | +13 | 2666±48 |
9584 | Partyka, Natalia | POL | 2461±51 | +6 | 2467±49 |
6245 | Penkavova, Katerina | CZE | 2338±52 | −4 | 2334±50 |
44911 | Phillips, Angharad | WAL | 1532±152 | +297 | 1829±111 |
62620 | Phillips, Megan | WAL | 1618±147 | −144 | 1474±138 |
5335 | Pota, Georgina | HUN | 2572±55 | −27 | 2545±52 |
16682 | Prokhorova, Yulia | RUS | 2423±59 | −40 | 2383±57 |
32840 | Quach, Michelle | SWE | 2061±94 | −7 | 2054±87 |
6344 | Ramirez, Sara | ESP | 2541±56 | +14 | 2555±52 |
16616 | Samara, Elizabeta | ROU | 2588±45 | −6 | 2582±43 |
29396 | Seok, Ha Jung | KOR | 2746±55 | 0 | 2746±53 |
9713 | Sibley, Kelly | ENG | 2475±63 | −1 | 2474±62 |
5707 | Skov, Mie | DEN | 2477±68 | −13 | 2464±64 |
44912 | Slater, Natalie | ENG | 2023±125 | −91 | 1932±108 |
45828 | Smith, Vicky | ENG | 2100±250 | −280 | 1820±126 |
39016 | Song, Ma Eum | KOR | 2527±48 | +7 | 2534±45 |
45826 | Spink, Lauren | ENG | 2300±200 | −158 | 2142±139 |
13284 | Sun, Beibei | SGP | 2621±59 | +4 | 2625±55 |
20557 | Szczerkowska, Magdalena | POL | 2317±59 | −7 | 2310±50 |
44914 | Thomas, Chloe | WAL | 1570±145 | −11 | 1559±140 |
6448 | Tikhomirova, Anna | RUS | 2523±57 | −2 | 2521±56 |
15626 | Troshneva, Elena | RUS | 2416±52 | −8 | 2408±47 |
43721 | Vickers, Emma | ENG | 1805±135 | +30 | 1835±120 |
43010 | Wang, Sarra | ENG | 1550±213 | −249 | 1301±164 |
44913 | Whyte, Chloe | ENG | 2005±99 | −106 | 1899±87 |
21311 | Xian, Yifang | FRA | 2519±126 | −1 | 2518±81 |
34545 | Yang, Ha Eun | KOR | 2528±63 | +20 | 2548±56 |
9368 | Yu, Kwok See | HKG | 2477±65 | +31 | 2508±57 |
19212 | Yu, Mengyu | SGP | 2647±48 | −24 | 2623±45 |
5524 | Zhang, Rui | HKG | 2574±59 | −24 | 2550±54 |
9867 | Zhu, Fang | ESP | 2624±62 | −15 | 2609±54 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 87. Matches: 168. Club: ITTF World Tour. Country: Great Britain (GBR). Director: Ratings Central. Sport: Table Tennis. Event ID: 8404. Submitted/revised: 2014-02-23 12:11 am EST. Last processed: 2019-08-03 5:31 pm EDT.