![]() |
![]() | |
![]() ![]() | Lyulin Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
40231 | Bonev, Borislav | 1441±42 | −32 | 1409±41 |
40229 | Dinev, Misho | 1657±45 | −3 | 1654±41 |
40248 | Gochev, Jivko | 1715±32 | +4 | 1719±30 |
40243 | Iglev, Sashko | 1786±38 | +7 | 1793±34 |
41553 | Kosev, Anthony | 1031±71 | +170 | 1201±73 |
42797 | Kotsov, Kotso | 1136±94 | −65 | 1071±82 |
41112 | Kraev, Daniel | 1020±84 | +53 | 1073±76 |
46329 | Medarov, Denis | 700±100 | −9 | 691±96 |
42710 | Mihailov, Krasimir | 1538±52 | −41 | 1497±48 |
40236 | Nikolov, Milen | 1729±35 | +18 | 1747±32 |
41939 | Petkov, Alexander | 1802±48 | −26 | 1776±41 |
46327 | Petkov, Emil | 1700±100 | +4 | 1704±64 |
46328 | Petrov, Petar | 1000±100 | −9 | 991±91 |
41329 | Sarbinov, Mario | 1561±29 | +6 | 1567±27 |
41451 | Simov, Rumen | 1548±35 | −9 | 1539±32 |
42666 | Trandov, Dimitar | 1368±63 | +33 | 1401±53 |
41214 | Vergov, Branimir | 1612±53 | −37 | 1575±45 |
41554 | Yotov, Martin | 801±65 | −5 | 796±64 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 18. Matches: 48. Club: Lyulin TTC. Country: Bulgaria (BUL). Director: Gradinarov, Plamen. Sport: Table Tennis. Event ID: 8461. Submitted/revised: 2011-05-07 11:15 am EDT. Last processed: 2016-06-04 7:43 pm EDT.