![]() |
![]() | |
![]() ![]() | Superleague 10/11 Play-off, Finalhinrunde |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5106 | Chen, Weixing | 2978±66 | +13 | 2991±68 |
31809 | Prokopcov, Dmitrij | 2882±45 | +3 | 2885±41 |
25045 | Wang, Yang | 2873±72 | +3 | 2876±71 |
9928 | Fegerl, Stefan | 2841±38 | +2 | 2843±35 |
5623 | Konecny, Tomas | 2865±43 | −26 | 2839±38 |
5725 | Habesohn, Daniel | 2820±36 | +15 | 2835±35 |
5548 | Illas, Erik | 2793±49 | +9 | 2802±48 |
20553 | Tregler, Tomas | 2759±46 | −8 | 2751±44 |
5704 | Mrkvicka, Radek | 2733±65 | +12 | 2745±63 |
15730 | Obeslo, Michal | 2720±53 | −2 | 2718±52 |
5293 | Fazekas, Peter | 2682±56 | +3 | 2685±50 |
40396 | Huang, Yi-Hua | 2651±53 | +10 | 2661±53 |
9861 | Palcek, Martin | 2632±96 | +23 | 2655±92 |
21298 | Kriston, Daniel | 2594±63 | +23 | 2617±55 |
6473 | Dodean-Monteiro, Daniela | 2621±41 | −14 | 2607±39 |
6028 | Kaucky, Petr | 2610±62 | −11 | 2599±57 |
40369 | Zhou, Yue | 2555±65 | +21 | 2576±63 |
5610 | Vacenovska, Iveta | 2563±46 | +10 | 2573±42 |
6493 | Jaslovsky, Martin | 2597±58 | −27 | 2570±52 |
20275 | Liu, Yuan | 2536±73 | +4 | 2540±72 |
35879 | Obeslo, Frantisek | 2534±61 | −13 | 2521±56 |
5371 | Ellö, Vivien | 2503±65 | −2 | 2501±56 |
21290 | Zajic, Miroslav | 2536±79 | −47 | 2489±72 |
21049 | Obeslo, Marek | 2444±73 | +39 | 2483±71 |
13251 | Gasymov, Elcin | 2481±60 | −11 | 2470±57 |
9869 | Li, Qiangbing | 2426±50 | +5 | 2431±49 |
5242 | Boroš, Tamara | 2443±47 | −31 | 2412±43 |
5589 | Harabaszova, Lenka | 2307±58 | 0 | 2307±52 |
37970 | Polcanova, Sofia | 2299±45 | −5 | 2294±43 |
40368 | Vincze, Andrada | 2270±68 | +8 | 2278±63 |
8572 | Kmotorkova, Lenka | 2234±52 | +19 | 2253±51 |
17736 | Fuhrer, Monika | 2229±60 | −2 | 2227±52 |
22912 | Đurak, Mirela | 2218±60 | −1 | 2217±53 |
37973 | Wittinger, Judit | 2221±56 | −30 | 2191±51 |
37908 | Kudelova, Alena | 2200±53 | −14 | 2186±49 |
40382 | Madacki, Mirella | 2146±78 | +39 | 2185±67 |
35274 | Lupulesku, Anelia | 2128±42 | +4 | 2132±38 |
37900 | Mikulcova, Kristyna | 2092±60 | +38 | 2130±59 |
36602 | Holok, Dijana | 2039±47 | +18 | 2057±45 |
39767 | Magyorosi, Ana Larisa | 2015±42 | −2 | 2013±41 |
40371 | Kubisova, Iva | 2016±79 | −31 | 1985±70 |
21305 | Schärrer, Laura | 1979±80 | −28 | 1951±70 |
38393 | Fuderer, Dalma | 1771±417 | −191 | 1580±299 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Point Change
Output this page as CSV: Text, Attachment
Players: 43. Matches: 47. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 8478. Submitted/revised: 2012-09-21 8:45 am EDT. Last processed: 2019-08-03 5:24 pm EDT.