![]() |
![]() | |
![]() ![]() | Minnesota Tuesday Open RR |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
46581 | Barmore, Jim | 623±144 | +50 | 673±106 |
47034 | Coon, Curtis | 1000±250 | −428 | 572±144 |
19151 | Fox, Bob | 1507±33 | +4 | 1511±33 |
46202 | Grauvilardell, Jorge | 815±92 | +37 | 852±72 |
38389 | Hillan, Dan | 1059±51 | +39 | 1098±48 |
47035 | Huberty, Dan | 1000±250 | −28 | 972±107 |
26004 | James, Kevin | 1121±40 | −26 | 1095±36 |
47032 | Pygnasak, Vicki | 1000±250 | −196 | 804±107 |
19035 | Sabas, Joseph | 1417±26 | −9 | 1408±25 |
47033 | Shrestha, Sarad | 1000±250 | +93 | 1093±100 |
46358 | Sticha, Robert | 1142±62 | +18 | 1160±54 |
23409 | Zwack, Jim | 1296±40 | +20 | 1316±39 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 30. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 8585. Submitted/revised: 2011-06-15 12:22 am EDT. Last processed: 2019-08-03 5:24 pm EDT.