![]() |
![]() | |
![]() ![]() | China vs. World |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5110 | Boll, Timo | GER | 3155±47 | +1 | 3156±43 |
24505 | Feng, Tianwei | SGP | 2789±56 | +63 | 2852±70 |
24473 | Feng, Yalan | CHN | 2842±57 | −14 | 2828±52 |
5363 | Guo, Yan | CHN | 2917±56 | −25 | 2892±51 |
5473 | Joo, Saehyuk | KOR | 3054±48 | −5 | 3049±46 |
5523 | Kim, Kyung Ah | KOR | 2696±54 | −10 | 2686±50 |
5377 | Ma, Lin | CHN | 3188±57 | +5 | 3193±57 |
13551 | Ma, Long | CHN | 3197±47 | +15 | 3212±45 |
6386 | Mizutani, Jun | JPN | 3071±48 | −15 | 3056±45 |
30253 | Robinot, Quentin | FRA | 2814±54 | −17 | 2797±49 |
5826 | Tie, Yana | HKG | 2727±51 | +12 | 2739±50 |
38732 | Wu, Jiaji | CHN | 2812±62 | +22 | 2834±61 |
30230 | Xu, Xin | CHN | 3115±51 | −2 | 3113±46 |
34545 | Yang, Ha Eun | KOR | 2627±49 | −12 | 2615±45 |
38747 | Zhu, Yuling | CHN | 2678±79 | −3 | 2675±63 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 15. Matches: 12. Club: ITTF World Tour. Country: China (CHN). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 8614. Submitted/revised: 2011-06-26 4:47 am EDT. Last processed: 2019-08-03 5:31 pm EDT.