![]() |
![]() | |
![]() ![]() | Maine Games 2011 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
35285 | Bacon, Jerry | 703±56 | +8 | 711±49 |
8500 | Berube, Normand | 638±57 | −46 | 592±48 |
8499 | Bhatia, Sonu | 1605±70 | +10 | 1615±66 |
47084 | Bissonneau, Michael | 600±50 | −5 | 595±43 |
38690 | Burrows, Williams | 695±74 | +83 | 778±59 |
31779 | Emerson, Michael | 711±71 | −48 | 663±51 |
31778 | Emerson, Samuel | 716±69 | +67 | 783±54 |
38686 | Finegold, Brett | 598±82 | −45 | 553±69 |
8463 | Grenier, Bill | 1154±58 | −41 | 1113±56 |
25864 | Hao, Jifa | 1375±69 | −42 | 1333±53 |
32481 | Huang, Shouping | 1234±68 | −1 | 1233±57 |
9643 | Jortner, Brian | 700±100 | +286 | 986±76 |
9654 | Landry, Albert | 1353±48 | −11 | 1342±43 |
38692 | Mathews, Brian | 674±79 | +21 | 695±49 |
8492 | Medina, Eric | 1437±50 | −18 | 1419±46 |
15459 | Nason, Jim | 1094±52 | +43 | 1137±46 |
38688 | Oakes, Seth | 614±78 | +47 | 661±53 |
15452 | Preis, William H., Jr. | 1111±72 | −22 | 1089±64 |
30052 | Russell, Alan | 743±60 | −24 | 719±55 |
17108 | Simpson, John | 1370±49 | +28 | 1398±44 |
17109 | Taylor, Sebastian | 766±50 | −14 | 752±42 |
25518 | Williams, Bob | 901±60 | −29 | 872±51 |
15193 | Williams, Matt | 1116±54 | −36 | 1080±50 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 23. Matches: 80. Club: Maine Table Tennis League. State: Maine (ME). Country: United States (USA). Director: Shea, Richard. Sport: Table Tennis. Event ID: 8616. Submitted/revised: 2011-06-26 7:01 pm EDT. Last processed: 2019-01-20 11:19 pm EST.