![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
35953 | Berman, Anton | 1208±71 | −3 | 1205±69 |
19042 | Charney, Michael | 1545±34 | +4 | 1549±34 |
34334 | DeRider, Joel | 1585±33 | 0 | 1585±32 |
46332 | Drew, William | 777±58 | +37 | 814±54 |
18653 | Duong, Duy | 1615±45 | +3 | 1618±42 |
39077 | Eider, Cory | 2289±83 | 0 | 2289±83 |
29491 | Fleming, Mark | 1207±78 | −76 | 1131±60 |
21253 | Flickstein, Aaron | 1437±34 | −10 | 1427±31 |
7771 | Gervais, Joe | 1338±37 | 0 | 1338±33 |
34076 | Huynh, Benjamin | 1496±34 | +12 | 1508±33 |
38693 | Imbo, Victor | 762±49 | +30 | 792±49 |
42471 | Iyer, Venkateshwaran | 1707±42 | −22 | 1685±39 |
34904 | Klaverkamp, Henry | 1833±40 | −11 | 1822±34 |
21448 | Lee, David | 1673±35 | +4 | 1677±33 |
34598 | Lian, Kevin | 1377±32 | +9 | 1386±30 |
26534 | Mcgrane, Tim | 1461±44 | −7 | 1454±38 |
19020 | Ngo, Anh | 1787±47 | −8 | 1779±43 |
19036 | Reynolds, Ross | 1558±46 | +3 | 1561±46 |
19035 | Sabas, Joseph | 1421±27 | +1 | 1422±26 |
26210 | Seidenfeld, Ian | 747±59 | −5 | 742±56 |
47171 | Seidenfeld, Tina | 1000±250 | −346 | 654±140 |
19033 | Shurslep, Alex | 1598±34 | +12 | 1610±33 |
41113 | Snow, Liam | 840±56 | −17 | 823±46 |
38636 | Steingraber, Mark | 924±83 | −58 | 866±63 |
19149 | Sweeney, John | 1388±43 | −14 | 1374±41 |
6804 | Teotia, Seemant | 1759±53 | +3 | 1762±53 |
41330 | V, Ritesh | 1390±43 | +14 | 1404±41 |
38566 | Vanmali, Riya | 898±49 | +40 | 938±56 |
19031 | Walker, Russ | 1476±33 | −13 | 1463±31 |
19170 | Witz, Larry | 1399±31 | +5 | 1404±29 |
38975 | Yang, Andrew | 615±65 | −8 | 607±63 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 31. Matches: 71. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 8664. Submitted/revised: 2011-07-16 9:42 pm EDT. Last processed: 2019-08-03 5:31 pm EDT.