![]() |
![]() | |
![]() ![]() | Visnjica Open 20.8.2011 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
48125 | Aksentijevic, Zoran | 1500±200 | +244 | 1744±129 |
48127 | Aleksic, Ceda | 1300±200 | −77 | 1223±113 |
48039 | Batovanja, Nenad | 1311±100 | −54 | 1257±75 |
47771 | Begenisic, Zdravko | 1153±88 | +130 | 1283±63 |
47778 | Dobrosavljevic, Ivan | 1416±62 | −45 | 1371±54 |
47776 | Grbic, Igor | 1225±83 | −25 | 1200±72 |
47788 | Hrnjak, Petar | 1517±102 | +56 | 1573±70 |
48130 | Milivojevic, Dragoljub | 1300±200 | +215 | 1515±86 |
48129 | Milivojevic, Nebojsa | 1300±200 | +34 | 1334±87 |
48131 | Milosevic, Ljubisa | 1500±200 | +129 | 1629±106 |
47781 | Mrdakovic, Marko | 1358±99 | +64 | 1422±71 |
47773 | Novakov, Zoran | 1497±71 | −56 | 1441±53 |
48128 | Pejcic, Predrag | 1300±200 | −123 | 1177±145 |
47772 | Petrovic, Dusan | 1332±72 | +7 | 1339±63 |
47783 | Tintor, Davor | 1539±74 | 0 | 1539±60 |
48126 | Velickovic, Luka | 1300±200 | −214 | 1086±137 |
47774 | Velickovic, Voja | 1054±127 | −45 | 1009±116 |
47786 | Vulicevic, Toma | 1276±105 | −109 | 1167±84 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 18. Matches: 47. Country: Serbia (SRB). Director: Dobrosavljevic, Ivan. Sport: Table Tennis. Event ID: 8797. Submitted/revised: 2011-08-21 6:29 pm EDT. Last processed: 2019-06-01 12:01 pm EDT.