![]() |
![]() | |
![]() ![]() | Queensland Veterans Championships 2011 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
48164 | Abbott, Donna | 882±108 | −9 | 873±93 |
22257 | Abbott, Kevin | 1159±154 | −90 | 1069±94 |
21764 | Ashley, Michael | 1549±53 | +12 | 1561±41 |
21462 | Austin, Valerie | 1165±72 | +9 | 1174±55 |
21835 | Barnett, Helen | 1661±73 | +10 | 1671±71 |
34509 | Battilana, Mike | 1424±97 | −35 | 1389±46 |
21610 | Beutel, Bradley | 1751±253 | −389 | 1362±72 |
21782 | Bligh, Harold | 1250±48 | +16 | 1266±41 |
21779 | Bligh, Morris | 1300±50 | +15 | 1315±41 |
21773 | Borkhardt, Werner | 1576±65 | −17 | 1559±43 |
48162 | Boyce, Geoff | 1500±450 | −618 | 882±228 |
48163 | Bradshaw, Blanche | 1500±450 | −454 | 1046±102 |
21492 | Brown, Neil | 1431±75 | −71 | 1360±44 |
21589 | Cumming, Peter | 1461±55 | −70 | 1391±43 |
47176 | Davis, John | 1026±101 | +72 | 1098±74 |
21487 | Delpratt, David | 1649±147 | −118 | 1531±56 |
21760 | Drury, Allen | 1561±85 | +111 | 1672±63 |
38426 | Edwards, Mike | 1284±129 | −143 | 1141±78 |
22229 | Farmer, John | 1237±133 | −2 | 1235±89 |
21807 | Fourro, John | 1742±53 | +32 | 1774±43 |
21644 | Germain, Colin | 1090±90 | −58 | 1032±74 |
25410 | Goodson, Peter | 1137±121 | −71 | 1066±94 |
38362 | Goodwin, Sharon | 1130±56 | +22 | 1152±53 |
21537 | Gradwell, Col | 1486±66 | −36 | 1450±40 |
21486 | Green, Darren | 1795±58 | +128 | 1923±72 |
21720 | Hansen, Henning Paul | 1446±73 | +18 | 1464±52 |
21931 | Hay, Kenneth | 1553±57 | −17 | 1536±39 |
29827 | Hill, Ron | 1502±69 | +37 | 1539±62 |
22011 | Hooper, Bill | 1346±80 | −54 | 1292±64 |
37580 | Jarvinen, Matti | 1205±57 | +31 | 1236±41 |
21558 | Jeffress, Anthony | 1988±78 | −7 | 1981±59 |
21536 | Jenkins, Mike | 1394±55 | +72 | 1466±39 |
39062 | Jorgensen, David | 1324±45 | 0 | 1324±37 |
38419 | Keating, Patrick | 1224±61 | +18 | 1242±44 |
23477 | Kilmister, Paul | 1688±74 | +18 | 1706±54 |
26160 | Knight, Delma | 804±96 | +11 | 815±86 |
21605 | Kranz, Margaret | 1464±84 | −28 | 1436±59 |
33982 | Lander, Nicole | 616±166 | +125 | 741±108 |
30138 | Lander, Peter | 1922±68 | −75 | 1847±54 |
21554 | Lane, Gavin | 1697±65 | −14 | 1683±49 |
22167 | Lawrence, Gillian Ruth | 1340±52 | −10 | 1330±43 |
22056 | Lee, Edward | 1410±51 | +18 | 1428±38 |
21925 | Leggat, John | 1463±63 | −49 | 1414±43 |
48166 | Leonard, Lori | 1500±450 | −947 | 553±188 |
21806 | McKay, Ian | 1327±73 | −52 | 1275±47 |
22055 | McLachlan, Geoff | 1311±58 | +12 | 1323±46 |
22426 | Mitchell, Stephen | 1832±63 | −32 | 1800±46 |
22005 | Morato, Terry | 1531±48 | +18 | 1549±44 |
21477 | Morgan, Coral | 1049±73 | −9 | 1040±52 |
29831 | Oakley, Ian | 1418±53 | −24 | 1394±37 |
22013 | Opatrny, George | 1474±53 | −13 | 1461±36 |
22287 | Papp, Saci | 881±91 | +172 | 1053±61 |
21483 | Payne, Charles | 1252±94 | +33 | 1285±51 |
21478 | Payne, Rhonda | 1165±82 | −100 | 1065±57 |
21917 | Poldervaart, Pieter | 1331±53 | −5 | 1326±37 |
42539 | Polkinghorne, Ian | 1391±62 | +25 | 1416±43 |
22095 | Proctor, Kay | 1161±132 | −79 | 1082±68 |
25413 | Ratnan, Jim | 1272±53 | −35 | 1237±43 |
48165 | Roberts, Leonie | 1500±450 | −980 | 520±186 |
21954 | Rose, Bodo | 1735±61 | −12 | 1723±46 |
21533 | Samuelsson, Thomas | 1869±66 | −41 | 1828±50 |
22337 | Sellwood, Ann | 1331±65 | −18 | 1313±50 |
22227 | Sharp, Glen | 1145±119 | −20 | 1125±111 |
41509 | Shepherd, Steven | 1339±82 | +54 | 1393±51 |
21781 | Sherriff, John | 1660±47 | +34 | 1694±41 |
21746 | Simes, Anne | 676±115 | −13 | 663±109 |
21588 | Simes, Geoffrey | 1161±94 | −89 | 1072±72 |
22078 | Spratley, Peter | 1566±132 | −5 | 1561±61 |
21473 | Ting, David | 1389±107 | −10 | 1379±70 |
22096 | Uttley, Paul | 1539±45 | +20 | 1559±34 |
21776 | Valkovic, Anthony | 1867±148 | −102 | 1765±74 |
34205 | Walmsley, Gary | 1629±53 | +3 | 1632±39 |
21926 | Webb, Tony | 1681±78 | −49 | 1632±45 |
21612 | Wellington, Max | 1987±60 | −19 | 1968±52 |
22388 | Wiese, Brian | 1432±66 | +39 | 1471±43 |
29928 | Willis, Kathy | 1286±47 | +6 | 1292±41 |
24686 | Woltmann, Thomas | 1452±46 | +101 | 1553±63 |
22207 | Yu, Jan | 1339±57 | +44 | 1383±52 |
22179 | Yu, Peng | 1408±69 | −10 | 1398±54 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 79. Matches: 417. Country: Australia (AUS). Director: Katsipis, Robert. Sport: Table Tennis. Event ID: 8800. Submitted/revised: 2016-04-04 12:11 am EDT. Last processed: 2019-08-03 5:32 pm EDT.