Blitz Sunday League
2011-08-28
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
38478 | Murphy, Dino | 900±32 | −6 | 894±31 |
40015 | Lemus, Domenica | 895±36 | −7 | 888±33 |
36684 | Scalpone, Mira | 888±24 | −2 | 886±24 |
12985 | Craig, Randall | 841±34 | −1 | 840±31 |
37309 | Hope, Tony | 791±33 | +4 | 795±31 |
38475 | Needler, Seth | 775±36 | −25 | 750±33 |
36869 | DiGiovanna, Ken | 762±30 | −7 | 755±29 |
38477 | Cory, Julia | 749±38 | −9 | 740±31 |
38470 | Daining, Mark | 702±32 | +22 | 724±38 |
42192 | Slottke, Chris | 686±38 | +12 | 698±37 |
16697 | Ochs, Philip | 662±25 | +14 | 676±26 |
40022 | Bugey, Rick | 655±32 | +2 | 657±31 |
47148 | Little, Molly | 646±44 | −17 | 629±36 |
41031 | Fan, Richard | 643±31 | +2 | 645±29 |
41026 | White, Jeffrey | 622±33 | +12 | 634±32 |
47044 | Yin, Qian (Nancy) | 610±33 | −11 | 599±31 |
- Detailed Report
- Summary Report sorted by Name, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 16. Matches: 24. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 8837. Submitted/revised: 2011-09-01 8:35 pm EDT. Last processed: 2021-01-09 1:28 pm EST.