![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19170 | Witz, Larry | 1353±32 | +15 | 1368±30 |
19031 | Walker, Russ | 1426±35 | +10 | 1436±33 |
41113 | Snow, Liam | 906±56 | +9 | 915±57 |
34904 | Klaverkamp, Henry | 1887±48 | +4 | 1891±48 |
19395 | Weyessa, Nemera | 1750±38 | +3 | 1753±38 |
34076 | Huynh, Benjamin | 1543±34 | +3 | 1546±33 |
39077 | Eider, Cory | 2216±68 | +1 | 2217±68 |
19033 | Shurslep, Alex | 1590±35 | 0 | 1590±34 |
38556 | Litak, Katarzyna | 522±75 | 0 | 522±75 |
34768 | Skowronski, Julia | 863±44 | 0 | 863±44 |
34859 | Tran, Steven | 663±73 | 0 | 663±73 |
19042 | Charney, Michael | 1517±32 | −1 | 1516±32 |
19150 | Kouatli, Omar | 1780±46 | −5 | 1775±42 |
7771 | Gervais, Joe | 1281±40 | −7 | 1274±38 |
35953 | Berman, Anton | 1308±44 | −8 | 1300±41 |
46332 | Drew, William | 826±48 | −8 | 818±45 |
19035 | Sabas, Joseph | 1461±32 | −13 | 1448±30 |
22958 | Mehdi-Zadeh, Mohsen | 1410±60 | −19 | 1391±53 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 18. Matches: 33. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 9003. Submitted/revised: 2011-10-08 10:57 pm EDT. Last processed: 2019-08-03 5:32 pm EDT.