![]() |
![]() | |
![]() ![]() | BTTV Herren 2011/12 (1S), Runde 4 (Dg. 1) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
49298 | Braun, Manfred | 1171±91 | +83 | 1254±70 |
49133 | Pleyer, Jürgen | 1389±101 | +62 | 1451±83 |
49126 | Böhme, Benjamin | 1017±98 | +55 | 1072±80 |
49720 | Sgiarovello, Johannes | 866±125 | +46 | 912±105 |
49130 | Medlitsch, Kurt | 1237±82 | +42 | 1279±75 |
49302 | Stengg, Peter | 1276±87 | +37 | 1313±70 |
49994 | Nemeth, Johann | 1300±163 | +36 | 1336±146 |
49131 | Alic, Hamed | 1366±138 | +14 | 1380±132 |
49132 | Weber, Paul | 1323±95 | +9 | 1332±92 |
49137 | Schökler, Bernd | 1556±101 | +3 | 1559±100 |
49300 | Koch, Ronald | 1406±91 | 0 | 1406±91 |
49993 | Kerschbaum, Julian | 670±110 | 0 | 670±110 |
49299 | Murlasits, Klaus | 1406±91 | 0 | 1406±91 |
46813 | Palatin, Lena | 413±48 | 0 | 413±48 |
49124 | Schlögl, Florian | 675±74 | −1 | 674±74 |
49121 | Schrödl, Fabian | 578±80 | −3 | 575±79 |
49125 | Tremmel, Stefan | 578±80 | −3 | 575±79 |
49138 | Felber, Patrick | 1225±79 | −10 | 1215±66 |
49123 | Koller, Christian | 744±83 | −15 | 729±79 |
49127 | Petz, Erwin | 1241±139 | −44 | 1197±96 |
49296 | Rami, Reinhard | 1114±119 | −45 | 1069±101 |
49136 | Imre, Ludwig | 1121±74 | −58 | 1063±68 |
49135 | Holper, Peter | 1389±101 | −100 | 1289±71 |
49134 | Lackner, Josef | 1252±104 | −108 | 1144±81 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 24. Matches: 36. Club: Burgenländicher Tischtennisverband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 9082. Submitted/revised: 2011-10-23 9:36 am EDT. Last processed: 2019-08-03 5:32 pm EDT.