![]() |
![]() | |
![]() ![]() | UMNTTC Friday League Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
50051 | Alicea, Miranda | 1500±200 | −313 | 1187±97 |
40832 | Andrie, Tim | 835±141 | +443 | 1278±71 |
49571 | Ballantyne, Jeff | 1113±84 | −9 | 1104±67 |
41286 | Chu, Yo-Hsuan | 1514±69 | −41 | 1473±53 |
38751 | Frayne, Elliot | 1530±53 | +8 | 1538±45 |
41204 | Johnson, James | 1195±58 | +14 | 1209±47 |
41188 | Kim, Jang Soo | 1394±40 | +20 | 1414±35 |
41531 | Krepps, Walker | 1190±61 | +1 | 1191±50 |
50050 | Lemire, Parker | 1500±200 | −494 | 1006±100 |
49158 | Liu, Qianfu | 1516±42 | −12 | 1504±36 |
50052 | Loomis, Alex | 1500±200 | −364 | 1136±85 |
49164 | McHugh, Robbie | 1189±98 | −75 | 1114±71 |
7947 | Nguyen, Brenda | 1311±37 | 0 | 1311±32 |
40833 | Pallin, Eric | 1208±127 | +130 | 1338±68 |
41186 | Pambuccian, Felix | 1269±44 | −1 | 1268±39 |
41185 | Peng, Peng | 1524±57 | +50 | 1574±52 |
42319 | Rust, Alex | 992±155 | +209 | 1201±91 |
41282 | Srivastava, Rishabh | 1465±39 | +1 | 1466±35 |
31453 | Tranter, John | 1374±58 | +46 | 1420±44 |
50048 | Wang, Yan | 1500±200 | −476 | 1024±109 |
50049 | Wu, Yongsheng | 1500±200 | −265 | 1235±94 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 21. Matches: 65. Club: University of Minnesota Table Tennis Club. State: Minnesota (MN). Country: United States (USA). Director: Pambuccian, Felix. Sport: Table Tennis. Event ID: 9102. Submitted/revised: 2011-10-27 2:42 pm EDT. Last processed: 2019-08-03 5:33 pm EDT.