![]() |
![]() | |
![]() ![]() | SLP MN LF 2011 Fall League Week 2 of 6 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
50064 | Bird, Aman | 900±175 | +89 | 989±151 |
50063 | Bird, Ephraim | 900±175 | −89 | 811±151 |
49977 | Blehert, Marc | 1068±100 | −5 | 1063±82 |
19150 | Kouatli, Omar | 1745±33 | 0 | 1745±33 |
33222 | McCollum, Peter | 807±83 | 0 | 807±83 |
50062 | Panchal, Divya | 900±175 | +243 | 1143±113 |
47147 | Swisher, Andrew | 1039±94 | −59 | 980±77 |
49979 | Szarzynski, Tom | 753±100 | −16 | 737±94 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 8. Matches: 8. Club: Lifetime Fitness St. Louis Park. State: Minnesota (MN). Country: United States (USA). Director: Kouatli, Omar. Sport: Table Tennis. Event ID: 9109. Submitted/revised: 2011-10-30 12:44 am EDT. Last processed: 2019-08-03 5:33 pm EDT.