ÖTTV 1. Herren BL MS 11/12, Runde 8 (Dg. 1)
2011-11-06
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
29565 | Buganyi, Mihajlo | 2434±49 | −16 | 2418±45 |
16606 | Demeter, Lehel | 2675±41 | 0 | 2675±41 |
9922 | Ding, Yi | 2570±42 | +5 | 2575±42 |
19654 | Feng, Xiaoquan | 2578±37 | −3 | 2575±35 |
29577 | Fraczyk, Stanislaw | 2384±54 | −2 | 2382±51 |
29612 | Fradler, Christopher | 2048±48 | 0 | 2048±48 |
6443 | Gardos, Krisztian | 2495±49 | −4 | 2491±44 |
29575 | Gerold, Gabor | 2658±44 | +1 | 2659±44 |
29609 | Halmai, Attila | 2332±45 | −3 | 2329±44 |
29756 | Heimberger, Martin | 2520±46 | +3 | 2523±46 |
5653 | Henzell, William | 2677±40 | +10 | 2687±39 |
45824 | Hirji, Alim | 1928±190 | 0 | 1928±190 |
29459 | Janci, Tomas | 2584±40 | −3 | 2581±37 |
9862 | Kinz-Presslmayer, Bernhard | 2579±43 | +5 | 2584±43 |
29605 | Kutis, Anton | 2487±50 | −14 | 2473±42 |
29679 | Leonhartsberger, Martin | 2229±46 | −4 | 2225±44 |
6492 | Magyar, Laszlo | 2536±38 | +3 | 2539±36 |
5062 | Maier, Christoph | 2588±47 | +3 | 2591±43 |
29601 | Maric, Marko | 2169±51 | 0 | 2169±51 |
5303 | Marsi, Marton | 2525±50 | +17 | 2542±43 |
29567 | Matschitsch, Josef, jun. | 2193±63 | −1 | 2192±63 |
9932 | Molnar, Csaba | 2542±42 | +24 | 2566±44 |
9933 | Pattantyus, Adam | 2670±37 | −11 | 2659±35 |
5295 | Pazsy, Ferenc | 2630±42 | 0 | 2630±42 |
29599 | Petö, Zsolt | 2660±36 | 0 | 2660±36 |
30533 | Pfeffer, Simon | 2321±35 | −2 | 2319±35 |
5733 | Pichler, Michael | 2556±39 | −19 | 2537±36 |
21342 | Plattner, Dominique | 2572±40 | 0 | 2572±40 |
29594 | Rapolt, Norbert | 2220±46 | −1 | 2219±46 |
30846 | Reisinger, Bernd | 1984±53 | 0 | 1984±53 |
29737 | Schanbacher, Jan Peter | 2238±44 | 0 | 2238±44 |
29591 | Seidl, Lukas | 2218±45 | −1 | 2217±45 |
5736 | Simoner, Christoph | 2638±44 | 0 | 2638±44 |
20269 | Storf, Martin | 2547±38 | −9 | 2538±35 |
29562 | Szabo, Krisztian | 2487±41 | +2 | 2489±38 |
6437 | Zoltan, Zoltan | 2610±39 | +18 | 2628±36 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 36. Matches: 43. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 9149. Submitted/revised: 2011-11-07 5:08 am EST. Last processed: 2021-01-17 4:48 pm EST.