![]() |
![]() | |
![]() ![]() | Superleague 2011/2012, Runde 1 (Dg. 2) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
42992 | Adamekova, Martina | 1861±110 | −3 | 1858±108 |
5296 | Bardon, Michal | 2804±55 | +3 | 2807±54 |
6473 | Dodean-Monteiro, Daniela | 2606±44 | 0 | 2606±44 |
48582 | Duspiva, Jan | 2174±195 | −60 | 2114±170 |
9928 | Fegerl, Stefan | 2892±44 | 0 | 2892±44 |
29664 | Galitschitsch, Nicole | 1954±38 | +9 | 1963±37 |
5725 | Habesohn, Daniel | 2854±40 | 0 | 2854±40 |
20543 | Habesohn, Dominik | 2625±46 | +7 | 2632±45 |
48833 | Hoffmann, Tamas | 2586±88 | −8 | 2578±85 |
5243 | Horvat, Mitja | 2534±60 | −12 | 2522±55 |
5548 | Illas, Erik | 2753±48 | +5 | 2758±47 |
6493 | Jaslovsky, Martin | 2563±69 | −8 | 2555±64 |
40312 | Jiang, Xue | 2269±91 | +3 | 2272±90 |
23272 | Jie, Jianwei | 2803±72 | +10 | 2813±68 |
40374 | Jurkova, Eva | 1955±61 | −22 | 1933±55 |
40372 | Jurkova, Ludmila | 1859±90 | −1 | 1858±89 |
29628 | Kovacs, Karina | 1920±34 | 0 | 1920±34 |
48831 | Kovacs, Richard | 2275±232 | −13 | 2262±223 |
9869 | Li, Qiangbing | 2485±56 | 0 | 2485±56 |
5120 | Liu, Jia | 2419±75 | +14 | 2433±72 |
35274 | Lupulesku, Anelia | 2073±41 | 0 | 2073±40 |
40382 | Madacki, Mirella | 2114±60 | −3 | 2111±58 |
39767 | Magyorosi, Ana Larisa | 1946±44 | −1 | 1945±44 |
39674 | Molnar, Cornelia | 2402±50 | 0 | 2402±50 |
44004 | Novota, Samuel | 2401±61 | +4 | 2405±60 |
9585 | Pergel, Szandra | 2415±61 | 0 | 2415±61 |
37970 | Polcanova, Sofia | 2335±53 | +3 | 2338±53 |
31766 | Postoaca, Camelia | 2297±64 | +26 | 2323±61 |
13286 | Recko, Ema | 2366±66 | +2 | 2368±66 |
6037 | Roposa, Bojan | 2531±88 | −5 | 2526±83 |
26553 | Skraban, Dominik | 2318±81 | −2 | 2316±80 |
43847 | Szvitacs, Alexa | 2048±98 | −9 | 2039±94 |
19683 | Tapai, Timea | 2361±99 | −75 | 2286±72 |
5299 | Truksa, Jaromir | 2529±122 | −13 | 2516±109 |
48832 | Varbeli, Tamas | 2433±115 | 0 | 2433±114 |
29560 | Varga, Sandor | 2606±77 | −16 | 2590±70 |
15601 | Vrablik, Jiri | 2743±45 | +5 | 2748±44 |
25045 | Wang, Yang | 2937±79 | +1 | 2938±79 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 38. Matches: 39. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 9167. Submitted/revised: 2011-11-16 5:51 am EST. Last processed: 2019-08-03 5:33 pm EDT.