![]() |
![]() | |
![]() ![]() | Noviembre 19th, 2011, Sabado |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
50207 | Carlin, Arturo | 837±66 | +29 | 866±61 |
50325 | Chavez, Cesar | 849±84 | +2 | 851±68 |
50324 | Lobato, Rafael | 802±85 | +141 | 943±67 |
50321 | Monzalvo, Mauricio | 930±61 | −2 | 928±60 |
50210 | Mora, Alec | 890±67 | +21 | 911±63 |
50318 | Olavarri, Samantha | 775±69 | −18 | 757±64 |
50208 | Pimental, Rene | 1700±53 | 0 | 1700±53 |
50209 | Ramirez, Adam | 853±58 | −11 | 842±48 |
50323 | Rayner, John | 1109±48 | −28 | 1081±46 |
50205 | Smith, Cristobal | 1177±47 | −24 | 1153±44 |
50211 | Teran, Manuel | 983±56 | +6 | 989±51 |
50204 | Zurita, Fabiola | 782±67 | −18 | 764±63 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 11. Club: Puerto Vallarta Ping Pong. Country: Mexico (MEX). Director: Smith, Cristobal. Sport: Table Tennis. Event ID: 9217. Submitted/revised: 2011-12-04 3:14 pm EST. Last processed: 2019-06-01 12:03 pm EDT.