![]() |
![]() | |
![]() ![]() | CCTTC Champaign Thursday Night League 111711 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
48969 | Azbel, Boris | 334±35 | +20 | 354±35 |
41573 | Bassetti, Federico | 1883±70 | −18 | 1865±59 |
50408 | Chandrashekhar, Shivkumar | 527±50 | −90 | 437±41 |
49980 | Cheng, Amy | 180±42 | −22 | 158±38 |
49981 | Cheng, Peter | 313±46 | −6 | 307±36 |
50155 | Colombo, Kevin | 739±39 | −22 | 717±34 |
50410 | Eshegbeye, Jason | 1050±75 | 0 | 1050±75 |
48782 | Evans, Bryant | 1072±43 | +31 | 1103±46 |
50378 | Galt, Billy | 819±43 | +11 | 830±41 |
48772 | Hardig, Bob | 343±43 | +44 | 387±40 |
48783 | Hemingway, Robert | 1184±44 | −15 | 1169±41 |
48784 | Jao, Kyle | 1846±63 | −77 | 1769±53 |
48781 | Lovell, Dean | 853±50 | −22 | 831±45 |
50379 | Mai, Haohui | 1678±97 | +156 | 1834±70 |
48778 | Mani, Ganesan | 523±44 | −35 | 488±38 |
50376 | Mao, John | 226±43 | −15 | 211±37 |
48775 | Marrone, David | 270±38 | +7 | 277±33 |
48777 | Martens, Alroy | 753±49 | −36 | 717±40 |
48843 | McGarvey, Phil | 688±69 | +100 | 788±58 |
48844 | Nathani, Umesh | 552±47 | +32 | 584±45 |
48773 | Newcomb, Tim | 367±40 | +32 | 399±37 |
48846 | Pardeshi, Akash | 1050±43 | −10 | 1040±40 |
48774 | Pardeshi, Mangesh | 450±42 | +7 | 457±35 |
49983 | S, Jacub | 757±41 | −47 | 710±36 |
48972 | Suslick, Ken | 470±81 | +41 | 511±75 |
30033 | Tonn, Timothy | 1667±82 | +34 | 1701±67 |
50409 | Wuheng, Luo | 533±50 | +68 | 601±43 |
50377 | Xue, Hau | 286±43 | +3 | 289±37 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 28. Matches: 65. Club: Champaign County Table Tennis Club. State: Illinois (IL). Country: United States (USA). Director: Marrone, David. Sport: Table Tennis. Event ID: 9227. Submitted/revised: 2011-11-20 5:46 pm EST. Last processed: 2019-08-03 5:33 pm EDT.