![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
30985 | Akhigbe, Omofuma | 1609±37 | −4 | 1605±35 |
35953 | Berman, Anton | 1427±41 | +9 | 1436±37 |
50561 | Cao, Huy | 572±111 | −6 | 566±86 |
19042 | Charney, Michael | 1522±28 | −7 | 1515±27 |
19550 | Clark, Brian | 1606±33 | −6 | 1600±31 |
39077 | Eider, Cory | 2235±72 | +1 | 2236±72 |
21253 | Flickstein, Aaron | 1437±28 | −13 | 1424±27 |
7771 | Gervais, Joe | 1270±45 | −46 | 1224±42 |
34076 | Huynh, Benjamin | 1621±27 | −1 | 1620±27 |
39122 | Imbo, Sam | 1589±35 | +3 | 1592±33 |
38693 | Imbo, Victor | 1176±64 | −24 | 1152±49 |
34904 | Klaverkamp, Henry | 1900±33 | +12 | 1912±33 |
19150 | Kouatli, Omar | 1696±29 | +3 | 1699±29 |
19041 | Liou, Lii-Perng | 1353±38 | +54 | 1407±45 |
38556 | Litak, Katarzyna | 593±58 | +25 | 618±52 |
41115 | Louris, Henry | 543±60 | −3 | 540±59 |
26534 | Mcgrane, Tim | 1479±34 | −8 | 1471±32 |
50065 | McTigue, Connor | 655±89 | −1 | 654±88 |
50592 | Mohammed, Abrar | 1000±250 | −226 | 774±167 |
49989 | Naidu, Vijay | 1107±64 | +69 | 1176±53 |
19020 | Ngo, Anh | 1791±29 | 0 | 1791±28 |
41413 | Nguyen, Aaron | 928±48 | +32 | 960±50 |
38033 | Radivojevic, Radoslav | 1281±56 | −8 | 1273±52 |
19036 | Reynolds, Ross | 1531±44 | −8 | 1523±42 |
19035 | Sabas, Joseph | 1401±27 | −1 | 1400±25 |
26210 | Seidenfeld, Ian | 772±43 | −3 | 769±41 |
19033 | Shurslep, Alex | 1638±27 | +3 | 1641±27 |
34768 | Skowronski, Julia | 851±43 | +64 | 915±66 |
41113 | Snow, Liam | 1134±48 | −21 | 1113±42 |
28812 | Sweeney, Aileen | 564±179 | +56 | 620±119 |
50594 | Sweeney, Cormac | 1000±250 | −85 | 915±201 |
19149 | Sweeney, John | 1409±42 | −1 | 1408±37 |
50595 | Sweeney, Liam | 1000±250 | −455 | 545±143 |
21449 | Thompson, Jeff | 1337±78 | −51 | 1286±64 |
50593 | Tran, Calvin | 1000±250 | −520 | 480±127 |
34859 | Tran, Steven | 736±46 | +18 | 754±44 |
38566 | Vanmali, Riya | 908±42 | +8 | 916±41 |
46591 | Vasundhra, Shailesh | 1095±64 | −61 | 1034±55 |
18654 | Vuong, Vinh | 1986±97 | −52 | 1934±71 |
19031 | Walker, Russ | 1402±33 | −8 | 1394±32 |
19395 | Weyessa, Nemera | 1785±38 | 0 | 1785±36 |
19170 | Witz, Larry | 1358±29 | +9 | 1367±28 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 42. Matches: 100. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 9313. Submitted/revised: 2011-12-11 1:38 am EST. Last processed: 2019-08-03 5:33 pm EDT.