![]() |
![]() | |
![]() ![]() | Visnjica Open 16.11.2011. |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
48039 | Batovanja, Nenad | 1263±47 | −11 | 1252±39 |
50598 | Djosic, Ivan | 1281±82 | +44 | 1325±52 |
50603 | Gimis, Dejan | 1303±69 | +23 | 1326±50 |
47776 | Grbic, Igor | 1259±42 | +27 | 1286±37 |
48031 | Jelic, Predrag | 1505±36 | −1 | 1504±29 |
48957 | Katic, Igor | 1228±64 | 0 | 1228±48 |
47779 | Latinovic, Bojan | 1275±33 | +2 | 1277±30 |
48130 | Milivojevic, Dragoljub | 1582±55 | +23 | 1605±53 |
48302 | Petrovic, Aleksandar | 1269±35 | +5 | 1274±32 |
47772 | Petrovic, Dusan | 1415±29 | −32 | 1383±26 |
50165 | Popovic, Sanja | 1393±58 | −46 | 1347±49 |
48617 | Saveski, Sasa | 1175±50 | +42 | 1217±40 |
50604 | Stevic, Ivica | 1400±150 | +95 | 1495±60 |
47783 | Tintor, Davor | 1568±34 | +3 | 1571±30 |
48300 | Tintor, Ruzica | 1180±40 | −22 | 1158±36 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 15. Matches: 57. Country: Serbia (SRB). Director: Dobrosavljevic, Ivan. Sport: Table Tennis. Event ID: 9318. Submitted/revised: 2011-12-11 3:08 pm EST. Last processed: 2019-06-01 12:03 pm EDT.